|
Below is an in-depth analysis and side-by-side comparison of Five Guys Burgers & Fries vs Montana SteakBurgers including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $306,200 - $716,250 | N/A |
Franchise Fee | $50,000 - $125,000 | N/A |
Royalty Fee | 6% | - |
Advertising Fee | 2% | - |
Year Founded | 1986 | - |
Year Franchised | 2002 | - |
Term Of Agreement | 20 years | - |
Term Of Agreement | 20 years | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | No/No | -/- |
Start-up Costs | No/Yes | -/- |
Equipment | No/Yes | -/- |
Inventory | No/No | -/- |
Receivables | No/No | -/- |
Payroll | No/No | -/- |
Training & Support |
||
Training | - | - |
Support | Newsletter, Grand opening, Internet, Security/safety procedures, Field operations/evaluations, Purchasing cooperatives | - |
Marketing | Regional advertising | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | Yes | - |
Canada Expansion | No | - |
International Expansion | No | - |
Though Spadaro says there are no plans to sell franchises, he doesn't rule out the possibility in the future. Montana SteakBurgers features flame-grilled steakburgers, steaks, and beer in a Western saloon atmosphere.