|
Below is an in-depth analysis and side-by-side comparison of Ruby Tuesday vs Black Bear Diners including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $1,559,650 - $3,877,400 | $1,133,800 - $2,114,200 |
Franchise Fee | $35,000 | $55,000 |
Royalty Fee | 4% of gross sales | 4.5% |
Advertising Fee | 1.5% of gross sales | 1% |
Year Founded | 1972 | 1995 |
Year Franchised | 1997 | 2002 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | On-The-Job Training: 240 hours Additional Training: At certified training restaurants |
Support | - | Newsletter Meetings/Conventions Grand Opening Online Support Field Operations Franchisee Intranet Platform |
Marketing | - | Co-op Advertising Ad Templates National Media Regional Advertising Social media SEO Website development Email marketing |
Operations | - | Number of Employees Required to Run: 65 |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | No | - |
International Expansion | No | - |
Joining the Ruby Tuesday franchise family will open the door to an exciting future. Since 1972, we've set the highest standards in culinary excellence and restaurant innovations. We've positioned ourselves as a leader in restaurant technology and achieved the highest level of operational expertise. Franchise opportunities are now open for interested investors and potential restaurant franchisees in many areas of the world, both internationally and domestically.