|
Below is an in-depth analysis and side-by-side comparison of PropertyGuys.com vs Bug Realty including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $40,000 | $39,533 - $78,217 |
Franchise Fee | $30,000 - $40,000 | N/A |
Royalty Fee | - | - |
Advertising Fee | - | - |
Year Founded | 1998 | 2004 |
Year Franchised | 2002 | 2006 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | - |
Support | - | - |
Marketing | - | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | - |
Canada Expansion | No | - |
International Expansion | No | - |
Real estate(made simple).