|
Below is an in-depth analysis and side-by-side comparison of World Properties Int'l. vs Advance Realty including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $19,000 - $65,900 | $55,600 - $129,000 |
Franchise Fee | $599 - $50,000 | $17,500 |
Royalty Fee | $130/month | 1.75% |
Advertising Fee | - | - |
Year Founded | 2005 | 2001 |
Year Franchised | 2005 | 2005 |
Term Of Agreement | 5 years | 5 years |
Term Of Agreement | 5 years | 5 years |
Renewal Fee | $500 | $1,750 |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | No/Yes | No/Yes |
Start-up Costs | No/No | No/Yes |
Equipment | No/No | No/Yes |
Inventory | No/No | No/Yes |
Receivables | No/No | No/No |
Payroll | No/No | No/No |
Training & Support |
||
Training | - | - |
Support | - | - |
Marketing | - | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | - |
Canada Expansion | No | No |
International Expansion | No | No |