|
Below is an in-depth analysis and side-by-side comparison of Pacific Auction Exchange vs NextHome including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $25,000 | $14,750 - $213,100 |
Franchise Fee | N/A | $3,750 - $8,000 |
Royalty Fee | 6% | $180-$190/mo. |
Advertising Fee | .75% | $75-85/transaction |
Year Founded | 1999 | 2014 |
Year Franchised | 2001 | 2014 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | Classroom Training: 28 hours |
Support | - | Newsletter Meetings/Conventions Toll-Free Line Grand Opening Online Support Security/Safety Procedures Field Operations Site Selection Proprietary Software Franchisee Intranet Platform |
Marketing | - | Ad Templates National Media Social media SEO Website development Email marketing |
Operations | - | Number of Employees Required to Run: 1 |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | - | - |
International Expansion | - | - |