|
Below is an in-depth analysis and side-by-side comparison of Maui PlayCare vs SeekingSitters including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $137,000 - $221,000 | $1,500 |
Franchise Fee | N/A | N/A |
Royalty Fee | 7% | - |
Advertising Fee | 6% local | - |
Year Founded | 2002 | - |
Year Franchised | 2007 | - |
Term Of Agreement | 5 years | - |
Term Of Agreement | 5 years | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | - |
Support | - | - |
Marketing | - | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | - | - |
International Expansion | - | - |
The domain mauiplaycare.com is for sale.