|
Below is an in-depth analysis and side-by-side comparison of Pizza Plus vs Pizza Depot including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | N/A | $197,000 - And Up |
Franchise Fee | N/A | $20,000 |
Royalty Fee | - | $500 weekly |
Advertising Fee | - | 1% - 3% |
Year Founded | 1995 | 2000 |
Year Franchised | - | 2000 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | - |
Support | - | - |
Marketing | - | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | - |
Canada Expansion | - | Yes |
International Expansion | - | - |