|
Below is an in-depth analysis and side-by-side comparison of UNIGLOBE Travel Western Canada vs Tix Travel & Ticket Agency including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $45,000 - $65,000 | $995 |
Franchise Fee | $19,000 | N/A |
Royalty Fee | - | - |
Advertising Fee | - | - |
Year Founded | 1979 | 1982 |
Year Franchised | 1980 | 1989 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | - |
Support | - | - |
Marketing | - | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | - | - |
International Expansion | - | Yes |
Travel agency franchisor that offers full service retail or home based agencies, backed up with industry leading programs, training, marketing and preferred supplier agreements.