|
Below is an in-depth analysis and side-by-side comparison of Segafredo Zanetti vs New World Coffee including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | N/A | $150,000 - $350,000 |
Franchise Fee | $29,200 | $20,000 |
Royalty Fee | 4% | 5% |
Advertising Fee | - | 2.5%-4% |
Year Founded | 2005 | 1987 |
Year Franchised | 2005 | 1990 |
Term Of Agreement | - | 10 years +10 |
Term Of Agreement | - | 10 years +10 |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | - |
Support | - | Field Operation Evaluation Field Training Initial Store Opening Franchisee Newsletter Regional or National Meetings |
Marketing | - | - |
Operations | - | Average Number of Employees: 3 Full-time, 5 Part-time Passive Ownership: Allowed |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | - | - |
International Expansion | - | Yes |
Full service bagel bakery - Manhattan Bagel. Upscale coffee bar/espresso - New World Coffee.