|
Below is an in-depth analysis and side-by-side comparison of Segafredo Zanetti vs Spot Coffee including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | N/A | $250,000 - $500,000 |
Franchise Fee | $29,200 | $30,000 |
Royalty Fee | 4% | - |
Advertising Fee | - | - |
Year Founded | 2005 | 2007 |
Year Franchised | 2005 | 2012 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | - |
Support | - | - |
Marketing | - | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | - | Yes |
International Expansion | - | - |