|
Below is an in-depth analysis and side-by-side comparison of Gatepost Computer Services vs LaptopXchange including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $34,600 - $57,900 | $156,000 - $215,000 |
Franchise Fee | N/A | $15,000 - $20,000 |
Royalty Fee | - | 5% |
Advertising Fee | - | - |
Year Founded | - | 2003 |
Year Franchised | - | 2008 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | Prior business management experience is required. Good operational skills and management of details are necessary for success. Technological background is not necessary. |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | All franchisees undergo an extensive two-week training program in a corporate store. We will walk you through the details you need to know in order to become a successful entrepreneur. |
Support | - | - |
Marketing | - | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | - |
Canada Expansion | - | - |
International Expansion | - | - |
LaptopXchange changed it's name to Device Pitstop http://www.thefranchisemall.com/franchises/details/14686-0-device_pitstop.htm