|
Below is an in-depth analysis and side-by-side comparison of Repicci's Italian Ice vs Sofi's Crepes including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $40,350 - $162,850 | $106,033 - $254,500 |
Franchise Fee | $25,000 | $30,000 |
Royalty Fee | $3,600 per year | 6% |
Advertising Fee | - | 2% local +1%Nat'l |
Year Founded | 1998 | - |
Year Franchised | 2005 | - |
Term Of Agreement | 10 years | 5 years+5+5+5 |
Term Of Agreement | 10 years | 5 years+5+5+5 |
Renewal Fee | $2000 | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | No/No | -/- |
Start-up Costs | No/No | -/- |
Equipment | No/No | -/- |
Inventory | No/No | -/- |
Receivables | No/No | -/- |
Payroll | No/No | -/- |
Training & Support |
||
Training | * Available at headquarters: 3 days * At franchisee's location: 2 days | The initial training covers all material aspects of the operations of a SOFI'S CREPES franchise and is comprised of classroom and on-the-job training. |
Support | - | - |
Marketing | - | - |
Operations | * Franchise can be run from home * Number of employees needed to run franchised unit: 1 - 2 * Absentee ownership of franchise is allowed. (100% of current franchisees are owner/operators) | SOFI'S CREPES offers you the opportunity to operate a restaurant offering quickly prepared specialty crepes and a variety of other delicious European and internationally inspired foods and beverages in a pleasant and comfortable environment in which customers can see the crepes being made. |
Expansion Plans |
||
US Expansion | Yes | - |
Canada Expansion | - | - |
International Expansion | Yes | - |
Repicci's is a mobile food truck business opportunity. We sell
authentic Italian Ice & Gelato. Join our growing family of 48 franchisees.