|
Below is an in-depth analysis and side-by-side comparison of I Can't Believe It's Yogurt vs sweetFrog including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $110,000 - $203,000 | $95,600 - $477,500 |
Franchise Fee | $15,000 | $15,000 - $30,000 |
Royalty Fee | 0 | 5% |
Advertising Fee | 2.3% | 1.5% |
Year Founded | 1977 | 2009 |
Year Franchised | 1983 | 2012 |
Term Of Agreement | 10 years +10 | 10 years |
Term Of Agreement | 10 years +10 | 10 years |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/Yes |
Start-up Costs | -/- | -/Yes |
Equipment | -/- | -/Yes |
Inventory | -/- | -/Yes |
Receivables | -/- | -/Yes |
Payroll | -/- | -/Yes |
Training & Support |
||
Training | 1. Corporate Headquarters 10 Days 2. Store 1 Week | On-The-Job Training: 24 hours Classroom Training: 24 hours Additional Training: As needed |
Support | - | Purchasing Co-ops Newsletter Meetings/Conventions Toll-Free Line Grand Opening Online Support Security/Safety Procedures Field Operations Site Selection Franchisee Intranet Platform |
Marketing | - | Co-op Advertising Ad Templates National Media Regional Advertising Social media SEO Website development Email marketing Loyalty program/app |
Operations | Average Number of Employees: 2 Full-time, 6 Part-time Passive Ownership: Allowed, But Discouraged | 50% of all franchisees own more than one unit. Number of employees needed to run franchised unit: 2 - 4. Absentee ownership of franchise is allowed. (50% of current franchisees are owner/operators). |
Expansion Plans |
||
US Expansion | Yes | No |
Canada Expansion | - | No |
International Expansion | Yes | No |
Through nearly 5,000 franchises, CoolBrands International Inc., formerly known as Yogen Fruz World-Wide, Inc. sells frozen yogurt and ice cream, including I Can't Believe It's Yogurt, in Canada, the United States, and 80 other countries worldwide.