|
Below is an in-depth analysis and side-by-side comparison of Little Scientists vs Ivy Kids Systems including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $35,000 | N/A |
Franchise Fee | $20,000 | N/A |
Royalty Fee | 6%/$250/Mo. | - |
Advertising Fee | 1% | - |
Year Founded | 1993 | 2002 |
Year Franchised | 1996 | 2016 |
Term Of Agreement | 10 years +10 | - |
Term Of Agreement | 10 years +10 | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | 1. HQ 1 Week 2. HQ 2 Times/Year 3. On Site 2-4 Times/Year | - Corporate based in classroom training and pre-opening location based training - Specific instruction for owner, center director and education director - Assistance in licensing, opening, staff development and retention - Dedicated training of all new teachers and refresher training for long term staff - Guidance for implementing effective grand opening, open house events and community-orientated activities |
Support | Central Data Processing Central Purchasing Field Operation Evaluation Field Training Franchisee Newsletter Central Data Processing Regional or National Meetings 800 Telephone Hotline | - |
Marketing | - | - |
Operations | Average Number of Employees: 2 Full-time, 6-10 Part-time Passive Ownership: Allowed, But Discouraged | - |
Expansion Plans |
||
US Expansion | Yes | Yes |
Canada Expansion | - | - |
International Expansion | Yes | - |
The Little Scientists "hands-on" approach to teaching and learning was created to achieve two goals: to instill in children a passion for the exciting world of science and to help children develop specific scientific skills that will enable them to enjoy a lifetime of learning. We now have over 200 "hands-on" science lessons in subjects such as: Why is the Sky Blue, Magical Magnets, the Science of Flying, Chemistry, Electromagnetism -- and we are continuing to develop new lessons.