|
Below is an in-depth analysis and side-by-side comparison of Edo Japan vs Curry Up Now including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $400,000 - $550,000 | $392,000 - $1,671,500 |
Franchise Fee | $35,000 | $35,000 |
Royalty Fee | 6% | 6% |
Advertising Fee | 3% | 2% |
Year Founded | 1977 | 2009 |
Year Franchised | 1986 | 2009 |
Term Of Agreement | 10 years | - |
Term Of Agreement | 10 years | - |
Renewal Fee | 25% of franchise fee | - |
Business Experience Requirements |
||
Experience | - | We’re looking for experienced franchisees and qualified investors to help us grow the Curry Up Now fast casual brand across the country. Prospective franchisees must be hands-on in the operations of their restaurants and adhere to Curry Up Now organizational structure requirements and brand guidelines. *$1MM net worth *$500K liquid capital available for investment *Ready to begin development within the next 3-6 months *Ready to develop a minimum five unit territory in a major U.S. area |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | No/No | -/- |
Start-up Costs | No/No | -/- |
Equipment | No/No | -/- |
Inventory | No/No | -/- |
Receivables | No/No | -/- |
Payroll | No/No | -/- |
Training & Support |
||
Training | 5 weeks - Basic Operation of the Business. - Regional Managers visit at least once every quarter to support and guide the Franchisees | - |
Support | Newsletter, Grand opening, Field operations/evaluations | Real estate / site selection Store build-out, construction Training systems Operational support Recipe & menu development Marketing & brand building Vendor & equipment selection Point of Sale system Pre-opening, grand opening support |
Marketing | Regional advertising | - |
Operations | - 33% of all franchisees own more than one unit - Number of employees needed to run franchised unit: 10 - 15 - Absentee ownership of franchise is allowed. (97% of current franchisees are owner/operators) | - |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | No | - |
International Expansion | Yes | - |