|
Below is an in-depth analysis and side-by-side comparison of Five Guys Burgers & Fries vs Fast Eddie's including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $306,200 - $716,250 | $245,000 - $295,000 |
Franchise Fee | $50,000 - $125,000 | $25,000 |
Royalty Fee | 6% | - |
Advertising Fee | 2% | - |
Year Founded | 1986 | 1987 |
Year Franchised | 2002 | 1987 |
Term Of Agreement | 20 years | - |
Term Of Agreement | 20 years | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | No/No | -/- |
Start-up Costs | No/Yes | -/- |
Equipment | No/Yes | -/- |
Inventory | No/No | -/- |
Receivables | No/No | -/- |
Payroll | No/No | -/- |
Training & Support |
||
Training | - | - |
Support | Newsletter, Grand opening, Internet, Security/safety procedures, Field operations/evaluations, Purchasing cooperatives | - |
Marketing | Regional advertising | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | Yes | - |
Canada Expansion | No | - |
International Expansion | No | - |
Fast Eddie's: A unique twin drive thru fast food concept, serving proprietary menu items, BigXtreme Burgers, CrazyFrys, and WildShakes.
Lowest Royalty Structure, full support and a history of Success since 1987.