![]()
|
NO LONGER FRANCHISING
What is the aggregate venture Required to begin a Slender Lady Fitness Franchise establishment?
A speculation of $29K - $60K is required.
Q:How much fluid capital is required?
A Slender Lady Fitness Franchise establishment requires $29,900 in fluid capital.
Q:Is financing help accessible?
Yes, financing is accessible.
Q:What experience is expected to open a Slender Lady Fitness Franchise ? Is wellness experience or deals encounter required?
While wellness, deals and business experience isn't required, it is useful. Be that as it may, the organization will gave broad preparing on the majority of the gear and advertising.
Q:Is preparing accessible?
Franchisees will get preparing at the corporate workplaces and at a Slender Lady Fitness Franchise office. Moreover, support is accessible by means of telephone or web.
Q:What showcasing help does Slender Lady Fitness Franchise give?
Progressing publicizing help, including limited time items, for example, shirts, tops, wraps and flyers.
Q:Is rent transaction help accessible?
Notwithstanding lease transaction help, Slender Lady Fitness Franchise will pick an area.
Q:What makes a Slender Lady Fitness Franchise Center unique in relation to different wellness focuses?
You will profit by furnishing your individuals with the most astounding quality, medicinally stable sustenance arranges, demonstrated practice program and wellbeing items accessible anyplace.
The open door that franchisees need to browse different operational bundles and projects makes Slender Lady Fitness Franchise a decent decision in wellness establishments.
Below is a quick comparison of Slender Lady against other Diet & Fitness franchises and business opportunities. For an in depth comparison of Slender Lady with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
---|---|---|---|---|
*YogaSix | $60,000 | 7% | 2% | $279,997-$571,681 |
1 on 1 Yoga | $19,900 | 6% or $150/week | 4% | $52,650-$286,500 |
21 Minute Convenience Fitness | $29,500 | 3% | $124,500-$195,300 | |
9Round | $30,000 | $600/mo. | 2% | $106,175-$150,275 |
AKT | $60,000 | $341,200-$529,900 | ||
American Bodyworks | N/A | $72,000-$246,000 | ||
Anytime Fitness | $25,000-$42,500 | $649-$699/mo. | $600/ mo | $96,140-$523,824 |
Athletic Nation | $25,000 | $46,500-$56,000 | ||
Baby Boot Camp | $1,990-$2,990 | $100-250/month | $3,500-$8,700 | |
Bally Total Fitness | N/A | $1,000,000-$2,500,000 | ||
Barre Code, The | $49,500 | 6% | 1% | $190,500-$411,800 |
Basecamp Fitness | $50,000 | 8% | 2% | $500,760-$734,848 |
Beverly Hills Weight Loss and Wellness | $25,000 | 6% | $64,000-$96,000 | |
Blink Fitness | $10,000-$40,000 | 5% | 5% | $637,000-$2,150,000 |
Blitz, The | $10,000 | 0% | 0% | $49,500-$89,500 |
Body Buster Fitness | $25,000 | $50,000-And Up | ||
BODYBAR | $49,500 | 7% | 1% | $237,175-$464,500 |
Bodyscapes Fitness | N/A | $150,000-$210,000 | ||
Burn Boot Camp | $40,000 | 6% | 2% | $150,330-$1,199,500 |
Camp Transformation Center, The | $40,000 | 6% | $175,000-$288,500 | |
CityRow Fitness | N/A | $253,843-$609,574 | ||
Club 50 Fitness Centers | $24,900 | $52,858-$87,950 | ||
Club Pilates | $60,000 | 7% | 2% | $178,000-$365,200 |
Concept 10 10 | N/A | $200,000-And Up | ||
Conquer Ninja | $35,000 | $299,000-$482,500 | ||
Contours Express | $12,500 | $395/mo. | $35,000-$50,000 | |
Core Progression | $45,000 | 5% | 5% | $170,500-$460,030 |
Crunch Fitness | $25,000 | 5% | 2% | $255,500-$2,320,500 |
Curves | $39,900 | 5% | $115,600-$243,200 | |
Cuts Fitness For Men | $39,500 | $400/mo. | $33,600-$77,900 | |
CycleBar | $60,000 | 7% | 2% | $402,650-$498,700 |
D1 Training | $45,000-$60,000 | 6% | $223,560-$692,350 | |
Diet Center | $26,000 | $92,945-$123,159 | ||
DiscoverStrength | $49,000 | 6% | 2% | $271,250-$481,000 |
Eat the Frog Fitness | $39,000 | 7% | 1% | $522,000-$706,500 |
EduFit | N/A | $164,500-$281,000 | ||
Ellipse Fitness | $29,000 | 5% | $80,000-$120,000 | |
Exercise Coach, The | $49,500 | 6% | 1% | $119,330-$332,257 |
Express Train | $37,900 | 5% | 3% | $73,700-$130,000 |
Extreme Gym | $10,000 | $199/mo. | $46,599-$62,991 | |
F45 Training | $50,000 | 7% | $200/mo. | $313,200-$485,100 |
Farrell's eXtreme Bodyshaping | $49,900 | $130,000-$383,900 | ||
FASTFIT 4 Men | $10,000 | $50,000 | ||
Fernwood Women's Health Clubs | N/A | $500,000-And Up | ||
Fit after Fifty | N/A | $39,800-$47,200 | ||
Fit Body Boot Camp | $49,600 | $997/mo. | $500/mo. | $151,100-$213,100 |
Fit For Her | N/A | $120,000-$150,000 | ||
Fit Zone For Women | $25,000 | Varies | $100,100-$150,450 | |
Fit36 | $34,900 | 6% | 2% | $161,900-$278,950 |
FIT4MOM | $5,495-$10,495 | 2% - To maintain your franchise, you'll pay monthly maintenance fees between $214 - $424 | $10 - $30 | $6,205-$23,685 |
Fitness Premier | $30,000 | $294,850-$621,500 | ||
Fitness Revolution | $2,500-$7,500 | 6% | $12,509-$121,908 | |
Fitness Together | $39,900 | 6% | 2% | $189,162-$328,576 |
Fitwize 4 Kids | N/A | $70,000-$100,000 | ||
Form YOU 3 | $15,000 | $33,000-$43,000 | ||
Get In Shape For Women | $29,000 | 6% | $51,341-$200,594 | |
Gold's Gym | $40,000 | 5% | 2% | $22,182,505,000,500 |
Gymguyz | $35,000 | 6% | 2% | $87,000-$140,001 |
Hard Exercise Works | $29,900 | $136,273-$486,897 | ||
Healthy Inspirations | $15,000 | $395/mo. | $75,000-$375,000 | |
Healthy Times Newspaper | $15,000 | $500/ month | $18,000-$29,000 | |
High Altitude Personal Training | $29,000 | 6% | 3% | $261,270-$365,520 |
HIT Center, The | $40,000 | 5% | $500,000 | |
Honor Yoga | $38,000 | $146,608-$270,608 | ||
HOTWORX Studio | $129,500 | $550/mo. | $188,070-$351,885 | |
Hungry Heart | $24,500 | 6% | $43,000-$57,000 | |
Hy-Tech Weight Loss | N/A | $44,100-$117,500 | ||
Illuminate Gym | $15,000 | $57,000-$213,000 | ||
IM=X Pilates Studio | $22,000 | Varies | $66,000-$150,000 | |
Impact MMA Fitness | $12,999 | $44,000-And Up | ||
in2it Nutrition&Fitness | N/A | $136,350-$262,150 | ||
Inches-A-Weigh | $30,500 | $65,000-$125,000 | ||
Intrivah | $30,000 | 5% | $133,800-$224,800 | |
Iron Tribe Fitness | $42,000 | 6% | 1% | $300,000-$433,500 |
Jazzercise | $1,250 | to 20% | $2,405-$17,155 | |
Jenny Craig | $25,000 | 4-7% | $122,600-$301,500 | |
Journey 333 | $30,000 | $83,500-$245,000 | ||
KickHouse Fitness | $0-$50,000 | $104,500-$495,000 | ||
KID-FIT | N/A | $8,999-$10,000 | ||
Kidz On The Go | $25,000 | 7% | $100,000-$125,000 | |
Koko FitClub | N/A | $204,000-$350,000 | ||
LA BOXING | $25,000 | 6% | 2% | $200,000 |
LA Weight Loss Centers | $20,000 | 7% | $67,200-$120,400 | |
Ladies Workout Express | $15,000 | $53,000-$120,000 | ||
Lady of America | $12,500 | $187,000-$452,000 | ||
Legends Boxing | $51,900 | $313,951-$734,835 | ||
Lite For Life | $20,000 | 5% | $55,500-$122,700 | |
Live 2 B Healthy | N/A | $20,000-$30,000 | ||
Look Good Naked | $500 | 20% (up to 10% available in performance and quality rebates) | $15 /mo. | $6,367-$21,100 |
MADabolic | $35,000 | $210,450-$415,200 | ||
Max Challenge, The | $40,000 | 6% | 2% | $131,868-$280,592 |
Mayweather Boxing + Fitness | $39,500 | $39,500-$698,000 | ||
Medifast | $0-$35,000 | $148,000-$269,000 | ||
Metro 24/7 Fitness | N/A | $200,000-$410,000 | ||
Moms on the Run | $4,950 | $215+/mo. | $25+/mo. | $6,170-$13,505 |
Nitro Fitness for Men | $39,800 | $498/month | $55,500-$76,500 | |
One2One Bodyscapes | $30,000 | 5% | $135,900-$195,900 | |
Orange Shoe Personal Fitness | $29,000 | 6% | $96,600-$325,000 | |
OrangeTheory Fitness | $59,500 | 8% | 2% | $608,172-$1,800,322 |
OsteoStrong | $19,000 | $350,780-$660,750 | ||
Physicians Weight Loss Centers | $26,000 | $95,643-$173,857 | ||
Physique 57 | $50,000 | 7% | $284,537-$615,551 | |
PickUp USA Fitness | $30,000 | 6% | 1% - 2% | $407,266-$575,054 |
Pink Iron | $39,500 | 7% | up to 3% | $240,000-$350,000 |
Planet Fitness | $20,000 | 7% of Gross Membership Fees | 9% | $968,100-$4,113,000 |
Platoon Fitness | $20,000 | 6% | $29,300-$40,100 | |
Plus Fitness 24/7 | N/A | $298,000-And Up | ||
Polestar Pilates Studio | $24,900 | 6% | 1.5% | $121,750-$196,950 |
Pop Weight Loss | N/A | $80,750-$146,350 | ||
Precision Fitness | $25,000 | $87,550-$107,000 | ||
Prime I.V. Hydration & Wellness | $45,000 | $157,902-$339,402 | ||
Prime Time Boxing | $27,000 | 6% | $119,600-$149,250 | |
Pritikin | N/A | 17.5% | $26,069-$70,713 | |
Profile by Sanford | $49,500 | 5% | 2% | $388,500-$634,500 |
Pure Barre | $60,000 | 7% | 2% | $204,100-$461,700 |
QuickHIT Fitness Lab | $5,000 | $127,830-$157,500 | ||
Red Effect Infrared Fitness | $45,000 | 7% | 2% | $149,500-$1,037,500 |
RedLine Athletics | $39,000 | 7% | 1% | $245,733-$452,483 |
Rejuvenate Health Fitness Medspa | $19,999 | Greater of $499 or 7% | $38,149-$396,499 | |
Rosemary Conley Diet & Fitness Clubs | N/A | $35,900 | ||
Row House | $49,500 | 7% | 2% | $257,700-$475,800 |
Sedona for Women | $24,999 | $50,000-$350,000 | ||
Shape Up Sisters | $24,900 | $375/mo. | $40,000-$51,000 | |
ShapeXpress | $20,000 | Varies | $89,500-$152,000 | |
Shred415 | $50,000 | 8% | $440,280-$959,200 | |
Slim & Fit | $30,000 | 5% down to 3% | 3% local | $56,100-$132,500 |
Slim and Tone | $31,900 | $395/mo. | $40,200-$84,700 | |
Snap Fitness | $29,500 | $580/mo. | $275/mo. | $144,798-$478,762 |
Soldierfit | $30,000 | 7% | $194,415-$340,215 | |
Spenga | $49,500 | $304,082-$705,027 | ||
Springwell | $49,500 | $376,776-$547,813 | ||
Star Lady Fitness | $25,000 | $2/member | $33,500 | |
StrengthTime | N/A | $100,000-$160,000 | ||
Stretch U | $29,000-$344,806 | 6% | 2% | $49,650-$508,306 |
StretchLab | $49,500 | $153,100-$223,500 | ||
SuperSlow Zone | $39,900-$333,000 | $123,403-$481,278 | ||
SuperSlow Zone, The | $30,000-$35,000 | Varies | $98,700-$186,500 | |
SureSlim Wellness Clinics | $35,000 | $135,000 | ||
Swann Fitness Centre for Women | N/A | $100,000-$250,000 | ||
Tapout Fitness | $45,000-$50,000 | 6% | $158,410-$736,491 | |
Team Spirit Fitness Centers | $30,000 | 6% | $69,000 | |
Thrive Active Fitness Clubs | $40,000 | $140,000-$750,000 | ||
Tiger-Rock Martial Arts | $25,000 | $3.50/student/mo. | $133,600-$270,700 | |
Title Boxing Club | $49,500 | 7.5% | 1% | $171,951-$614,993 |
Total Health & Fitness | $28,800 | $68,000-$92,300 | ||
Tough Mudder Bootcamp | $40,000 | 6% | 2% | $177,700-$560,000 |
TruFusion | $65,000 | 8% | 2% | $899,720-$3,061,250 |
Tutu School | $36,000 | 5% | 1% | $73,700-$135,200 |
U Weight Loss Clinics | $30,000 | $100,000-And Up | ||
UFC Gym | $30,000-$50,000 | 4%-6% | 2% | $199,000-$4,213,000 |
Workout Anytime 24/7 | $35,000 | 4%+ | 1% | $562,850-$1,008,550 |
World Gym International | $25,000 | $1,000/mo. | included | $762,200-$3,212,500 |
Xtend Barre | $36,000 | $162,785-$516,870 | ||
Zoo Health Club | $19,999 | greater of $399/ month or 7% | $47,969-$171,799 |
To see more fees, make screen wider / rotate | |||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
*YogaSix | |||
$60,000 | 7% | 2% | $279,997-$571,681 |
1 on 1 Yoga | |||
$19,900 | 6% or $150/week | 4% | $52,650-$286,500 |
21 Minute Convenience Fitness | |||
$29,500 | 3% | $124,500-$195,300 | |
9Round | |||
$30,000 | $600/mo. | 2% | $106,175-$150,275 |
AKT | |||
$60,000 | $341,200-$529,900 | ||
American Bodyworks | |||
N/A | $72,000-$246,000 | ||
Anytime Fitness | |||
$25,000-$42,500 | $649-$699/mo. | $600/ mo | $96,140-$523,824 |
Athletic Nation | |||
$25,000 | $46,500-$56,000 | ||
Baby Boot Camp | |||
$1,990-$2,990 | $100-250/month | $3,500-$8,700 | |
Bally Total Fitness | |||
N/A | $1,000,000-$2,500,000 | ||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Barre Code, The | |||
$49,500 | 6% | 1% | $190,500-$411,800 |
Basecamp Fitness | |||
$50,000 | 8% | 2% | $500,760-$734,848 |
Beverly Hills Weight Loss and Wellness | |||
$25,000 | 6% | $64,000-$96,000 | |
Blink Fitness | |||
$10,000-$40,000 | 5% | 5% | $637,000-$2,150,000 |
Blitz, The | |||
$10,000 | 0% | 0% | $49,500-$89,500 |
Body Buster Fitness | |||
$25,000 | $50,000-And Up | ||
BODYBAR | |||
$49,500 | 7% | 1% | $237,175-$464,500 |
Bodyscapes Fitness | |||
N/A | $150,000-$210,000 | ||
Burn Boot Camp | |||
$40,000 | 6% | 2% | $150,330-$1,199,500 |
Camp Transformation Center, The | |||
$40,000 | 6% | $175,000-$288,500 | |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
CityRow Fitness | |||
N/A | $253,843-$609,574 | ||
Club 50 Fitness Centers | |||
$24,900 | $52,858-$87,950 | ||
Club Pilates | |||
$60,000 | 7% | 2% | $178,000-$365,200 |
Concept 10 10 | |||
N/A | $200,000-And Up | ||
Conquer Ninja | |||
$35,000 | $299,000-$482,500 | ||
Contours Express | |||
$12,500 | $395/mo. | $35,000-$50,000 | |
Core Progression | |||
$45,000 | 5% | 5% | $170,500-$460,030 |
Crunch Fitness | |||
$25,000 | 5% | 2% | $255,500-$2,320,500 |
Curves | |||
$39,900 | 5% | $115,600-$243,200 | |
Cuts Fitness For Men | |||
$39,500 | $400/mo. | $33,600-$77,900 | |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
CycleBar | |||
$60,000 | 7% | 2% | $402,650-$498,700 |
D1 Training | |||
$45,000-$60,000 | 6% | $223,560-$692,350 | |
Diet Center | |||
$26,000 | $92,945-$123,159 | ||
DiscoverStrength | |||
$49,000 | 6% | 2% | $271,250-$481,000 |
Eat the Frog Fitness | |||
$39,000 | 7% | 1% | $522,000-$706,500 |
EduFit | |||
N/A | $164,500-$281,000 | ||
Ellipse Fitness | |||
$29,000 | 5% | $80,000-$120,000 | |
Exercise Coach, The | |||
$49,500 | 6% | 1% | $119,330-$332,257 |
Express Train | |||
$37,900 | 5% | 3% | $73,700-$130,000 |
Extreme Gym | |||
$10,000 | $199/mo. | $46,599-$62,991 | |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
F45 Training | |||
$50,000 | 7% | $200/mo. | $313,200-$485,100 |
Farrell's eXtreme Bodyshaping | |||
$49,900 | $130,000-$383,900 | ||
FASTFIT 4 Men | |||
$10,000 | $50,000 | ||
Fernwood Women's Health Clubs | |||
N/A | $500,000-And Up | ||
Fit after Fifty | |||
N/A | $39,800-$47,200 | ||
Fit Body Boot Camp | |||
$49,600 | $997/mo. | $500/mo. | $151,100-$213,100 |
Fit For Her | |||
N/A | $120,000-$150,000 | ||
Fit Zone For Women | |||
$25,000 | Varies | $100,100-$150,450 | |
Fit36 | |||
$34,900 | 6% | 2% | $161,900-$278,950 |
FIT4MOM | |||
$5,495-$10,495 | 2% - To maintain your franchise, you'll pay monthly maintenance fees between $214 - $424 | $10 - $30 | $6,205-$23,685 |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Fitness Premier | |||
$30,000 | $294,850-$621,500 | ||
Fitness Revolution | |||
$2,500-$7,500 | 6% | $12,509-$121,908 | |
Fitness Together | |||
$39,900 | 6% | 2% | $189,162-$328,576 |
Fitwize 4 Kids | |||
N/A | $70,000-$100,000 | ||
Form YOU 3 | |||
$15,000 | $33,000-$43,000 | ||
Get In Shape For Women | |||
$29,000 | 6% | $51,341-$200,594 | |
Gold's Gym | |||
$40,000 | 5% | 2% | $22,182,505,000,500 |
Gymguyz | |||
$35,000 | 6% | 2% | $87,000-$140,001 |
Hard Exercise Works | |||
$29,900 | $136,273-$486,897 | ||
Healthy Inspirations | |||
$15,000 | $395/mo. | $75,000-$375,000 | |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Healthy Times Newspaper | |||
$15,000 | $500/ month | $18,000-$29,000 | |
High Altitude Personal Training | |||
$29,000 | 6% | 3% | $261,270-$365,520 |
HIT Center, The | |||
$40,000 | 5% | $500,000 | |
Honor Yoga | |||
$38,000 | $146,608-$270,608 | ||
HOTWORX Studio | |||
$129,500 | $550/mo. | $188,070-$351,885 | |
Hungry Heart | |||
$24,500 | 6% | $43,000-$57,000 | |
Hy-Tech Weight Loss | |||
N/A | $44,100-$117,500 | ||
Illuminate Gym | |||
$15,000 | $57,000-$213,000 | ||
IM=X Pilates Studio | |||
$22,000 | Varies | $66,000-$150,000 | |
Impact MMA Fitness | |||
$12,999 | $44,000-And Up | ||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
in2it Nutrition&Fitness | |||
N/A | $136,350-$262,150 | ||
Inches-A-Weigh | |||
$30,500 | $65,000-$125,000 | ||
Intrivah | |||
$30,000 | 5% | $133,800-$224,800 | |
Iron Tribe Fitness | |||
$42,000 | 6% | 1% | $300,000-$433,500 |
Jazzercise | |||
$1,250 | to 20% | $2,405-$17,155 | |
Jenny Craig | |||
$25,000 | 4-7% | $122,600-$301,500 | |
Journey 333 | |||
$30,000 | $83,500-$245,000 | ||
KickHouse Fitness | |||
$0-$50,000 | $104,500-$495,000 | ||
KID-FIT | |||
N/A | $8,999-$10,000 | ||
Kidz On The Go | |||
$25,000 | 7% | $100,000-$125,000 | |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Koko FitClub | |||
N/A | $204,000-$350,000 | ||
LA BOXING | |||
$25,000 | 6% | 2% | $200,000 |
LA Weight Loss Centers | |||
$20,000 | 7% | $67,200-$120,400 | |
Ladies Workout Express | |||
$15,000 | $53,000-$120,000 | ||
Lady of America | |||
$12,500 | $187,000-$452,000 | ||
Legends Boxing | |||
$51,900 | $313,951-$734,835 | ||
Lite For Life | |||
$20,000 | 5% | $55,500-$122,700 | |
Live 2 B Healthy | |||
N/A | $20,000-$30,000 | ||
Look Good Naked | |||
$500 | 20% (up to 10% available in performance and quality rebates) | $15 /mo. | $6,367-$21,100 |
MADabolic | |||
$35,000 | $210,450-$415,200 | ||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Max Challenge, The | |||
$40,000 | 6% | 2% | $131,868-$280,592 |
Mayweather Boxing + Fitness | |||
$39,500 | $39,500-$698,000 | ||
Medifast | |||
$0-$35,000 | $148,000-$269,000 | ||
Metro 24/7 Fitness | |||
N/A | $200,000-$410,000 | ||
Moms on the Run | |||
$4,950 | $215+/mo. | $25+/mo. | $6,170-$13,505 |
Nitro Fitness for Men | |||
$39,800 | $498/month | $55,500-$76,500 | |
One2One Bodyscapes | |||
$30,000 | 5% | $135,900-$195,900 | |
Orange Shoe Personal Fitness | |||
$29,000 | 6% | $96,600-$325,000 | |
OrangeTheory Fitness | |||
$59,500 | 8% | 2% | $608,172-$1,800,322 |
OsteoStrong | |||
$19,000 | $350,780-$660,750 | ||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Physicians Weight Loss Centers | |||
$26,000 | $95,643-$173,857 | ||
Physique 57 | |||
$50,000 | 7% | $284,537-$615,551 | |
PickUp USA Fitness | |||
$30,000 | 6% | 1% - 2% | $407,266-$575,054 |
Pink Iron | |||
$39,500 | 7% | up to 3% | $240,000-$350,000 |
Planet Fitness | |||
$20,000 | 7% of Gross Membership Fees | 9% | $968,100-$4,113,000 |
Platoon Fitness | |||
$20,000 | 6% | $29,300-$40,100 | |
Plus Fitness 24/7 | |||
N/A | $298,000-And Up | ||
Polestar Pilates Studio | |||
$24,900 | 6% | 1.5% | $121,750-$196,950 |
Pop Weight Loss | |||
N/A | $80,750-$146,350 | ||
Precision Fitness | |||
$25,000 | $87,550-$107,000 | ||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Prime I.V. Hydration & Wellness | |||
$45,000 | $157,902-$339,402 | ||
Prime Time Boxing | |||
$27,000 | 6% | $119,600-$149,250 | |
Pritikin | |||
N/A | 17.5% | $26,069-$70,713 | |
Profile by Sanford | |||
$49,500 | 5% | 2% | $388,500-$634,500 |
Pure Barre | |||
$60,000 | 7% | 2% | $204,100-$461,700 |
QuickHIT Fitness Lab | |||
$5,000 | $127,830-$157,500 | ||
Red Effect Infrared Fitness | |||
$45,000 | 7% | 2% | $149,500-$1,037,500 |
RedLine Athletics | |||
$39,000 | 7% | 1% | $245,733-$452,483 |
Rejuvenate Health Fitness Medspa | |||
$19,999 | Greater of $499 or 7% | $38,149-$396,499 | |
Rosemary Conley Diet & Fitness Clubs | |||
N/A | $35,900 | ||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Row House | |||
$49,500 | 7% | 2% | $257,700-$475,800 |
Sedona for Women | |||
$24,999 | $50,000-$350,000 | ||
Shape Up Sisters | |||
$24,900 | $375/mo. | $40,000-$51,000 | |
ShapeXpress | |||
$20,000 | Varies | $89,500-$152,000 | |
Shred415 | |||
$50,000 | 8% | $440,280-$959,200 | |
Slim & Fit | |||
$30,000 | 5% down to 3% | 3% local | $56,100-$132,500 |
Slim and Tone | |||
$31,900 | $395/mo. | $40,200-$84,700 | |
Snap Fitness | |||
$29,500 | $580/mo. | $275/mo. | $144,798-$478,762 |
Soldierfit | |||
$30,000 | 7% | $194,415-$340,215 | |
Spenga | |||
$49,500 | $304,082-$705,027 | ||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Springwell | |||
$49,500 | $376,776-$547,813 | ||
Star Lady Fitness | |||
$25,000 | $2/member | $33,500 | |
StrengthTime | |||
N/A | $100,000-$160,000 | ||
Stretch U | |||
$29,000-$344,806 | 6% | 2% | $49,650-$508,306 |
StretchLab | |||
$49,500 | $153,100-$223,500 | ||
SuperSlow Zone | |||
$39,900-$333,000 | $123,403-$481,278 | ||
SuperSlow Zone, The | |||
$30,000-$35,000 | Varies | $98,700-$186,500 | |
SureSlim Wellness Clinics | |||
$35,000 | $135,000 | ||
Swann Fitness Centre for Women | |||
N/A | $100,000-$250,000 | ||
Tapout Fitness | |||
$45,000-$50,000 | 6% | $158,410-$736,491 | |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Team Spirit Fitness Centers | |||
$30,000 | 6% | $69,000 | |
Thrive Active Fitness Clubs | |||
$40,000 | $140,000-$750,000 | ||
Tiger-Rock Martial Arts | |||
$25,000 | $3.50/student/mo. | $133,600-$270,700 | |
Title Boxing Club | |||
$49,500 | 7.5% | 1% | $171,951-$614,993 |
Total Health & Fitness | |||
$28,800 | $68,000-$92,300 | ||
Tough Mudder Bootcamp | |||
$40,000 | 6% | 2% | $177,700-$560,000 |
TruFusion | |||
$65,000 | 8% | 2% | $899,720-$3,061,250 |
Tutu School | |||
$36,000 | 5% | 1% | $73,700-$135,200 |
U Weight Loss Clinics | |||
$30,000 | $100,000-And Up | ||
UFC Gym | |||
$30,000-$50,000 | 4%-6% | 2% | $199,000-$4,213,000 |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Workout Anytime 24/7 | |||
$35,000 | 4%+ | 1% | $562,850-$1,008,550 |
World Gym International | |||
$25,000 | $1,000/mo. | included | $762,200-$3,212,500 |
Xtend Barre | |||
$36,000 | $162,785-$516,870 | ||
Zoo Health Club | |||
$19,999 | greater of $399/ month or 7% | $47,969-$171,799 |
Below is a quick comparison of Slender Lady against other Fitness & Gyms franchises and business opportunities. For an in depth comparison of Slender Lady with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
---|---|---|---|---|
21 Minute Convenience Fitness | $29,500 | 3% | $124,500-$195,300 | |
30 Minute Hit | $40,000 | $500-$900/mo. | $100,550-$165,500 | |
Anytime Fitness | $25,000-$42,500 | $649-$699/mo. | $600/ mo | $96,140-$523,824 |
Athletic Republic | $50,000 | 6% | $272,000-$569,000 | |
Blitz, The | $10,000 | 0% | 0% | $49,500-$89,500 |
Contours Express | $12,500 | $395/mo. | $35,000-$50,000 | |
Curves | $39,900 | 5% | $115,600-$243,200 | |
Fit Zone For Women | $25,000 | Varies | $100,100-$150,450 | |
Fitness Together | $39,900 | 6% | 2% | $189,162-$328,576 |
Fun Bus | $25,000 | 7% | $85,500-$160,500 | |
Gold's Gym | $40,000 | 5% | 2% | $22,182,505,000,500 |
High Altitude Personal Training | $29,000 | 6% | 3% | $261,270-$365,520 |
HipKidz | $20,000 | 7% | $250,000 | |
HIT Center, The | $40,000 | 5% | $500,000 | |
House of Speed | $39,500 | 10% | $79,500-And Up | |
IM=X Pilates Studio | $22,000 | Varies | $66,000-$150,000 | |
J.W. Tumbles | $42,900 | $500/mo. | $155,150-$225,900 | |
JumpBunch | $30,000 | 8% | 2% | $45,800-$59,300 |
Keep Flippin' | $35,000 | 6% | 2% | $128,217-$203,217 |
LA BOXING | $25,000 | 6% | 2% | $200,000 |
Lucille Roberts Fitness Express | $15,000 | $400-800/mo. | $46,300-$92,800 | |
Mr. Souvlaki | $30,000-$40,000 | $175,000-$500,000 | ||
My Gym Children's Fitness Center | $25,000-$55,000 | 7%-8% | 1% | $36,760-$277,200 |
PickUp USA Fitness | $30,000 | 6% | 1% - 2% | $407,266-$575,054 |
Retro Fitness | $69,000 | 5% | 2% | $939,250-$1,600,500 |
ShapeXpress | $20,000 | Varies | $89,500-$152,000 | |
Slim and Tone | $31,900 | $395/mo. | $40,200-$84,700 | |
Snap Fitness | $29,500 | $580/mo. | $275/mo. | $144,798-$478,762 |
SportsXpress | $15,000 | 10% which includes a 2% towards training fund | $15,000-And Up | |
StrollerFit | $2,500 | 15% | $3,950-$11,700 | |
SuperSlow Zone, The | $30,000-$35,000 | Varies | $98,700-$186,500 | |
Time For Fitness | $30,000 | 5% | $58,000-$68,000 | |
Twist Sport | $40,000 | $300,000-$400,000 |
To see more fees, make screen wider / rotate | |||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
21 Minute Convenience Fitness | |||
$29,500 | 3% | $124,500-$195,300 | |
30 Minute Hit | |||
$40,000 | $500-$900/mo. | $100,550-$165,500 | |
Anytime Fitness | |||
$25,000-$42,500 | $649-$699/mo. | $600/ mo | $96,140-$523,824 |
Athletic Republic | |||
$50,000 | 6% | $272,000-$569,000 | |
Blitz, The | |||
$10,000 | 0% | 0% | $49,500-$89,500 |
Contours Express | |||
$12,500 | $395/mo. | $35,000-$50,000 | |
Curves | |||
$39,900 | 5% | $115,600-$243,200 | |
Fit Zone For Women | |||
$25,000 | Varies | $100,100-$150,450 | |
Fitness Together | |||
$39,900 | 6% | 2% | $189,162-$328,576 |
Fun Bus | |||
$25,000 | 7% | $85,500-$160,500 | |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Gold's Gym | |||
$40,000 | 5% | 2% | $22,182,505,000,500 |
High Altitude Personal Training | |||
$29,000 | 6% | 3% | $261,270-$365,520 |
HipKidz | |||
$20,000 | 7% | $250,000 | |
HIT Center, The | |||
$40,000 | 5% | $500,000 | |
