![]()
|
Below is an in-depth analysis and side-by-side comparison of AnswerCare including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $41,875 - $124,675 | |
Franchise Fee | $39,900 | |
Royalty Fee | - | |
Advertising Fee | - | |
Year Founded | - | |
Year Franchised | - | |
Term Of Agreement | - | |
Term Of Agreement | - | |
Renewal Fee | - | |
Business Experience Requirements |
||
Experience | - | |
Financing Options |
||
In-House/3rd Party | ||
Franchise Fees | -/- | |
Start-up Costs | -/- | |
Equipment | -/- | |
Inventory | -/- | |
Receivables | -/- | |
Payroll | -/- | |
Training & Support |
||
Training | AnswerGroup's corporate executives have been focusing on healthcare for over 40 years, leveraging our experience in the industry. At AnswerGroup, we provide personalized support through an ongoing training affiliation with Harvard ManageMentor which provides our franchisees with managerial guidance. Weekly & Monthly Meetings Regional Meeting Quarterly Conference Annual Seminar |
|
Support | - | |
Marketing | - | |
Operations | - | |
Expansion Plans |
||
US Expansion | - | |
Canada Expansion | - | |
International Expansion | - |