![]()
|
Below is an in-depth analysis and side-by-side comparison of Golden Chick vs Dave's Hot Chicken including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $440,950 - $1,348,500 | $419,800 - $2,386,500 |
Franchise Fee | $30,000 | N/A |
Royalty Fee | 4% | - |
Advertising Fee | 1% | - |
Year Founded | 1967 | 2018 |
Year Franchised | 1972 | 2018 |
Term Of Agreement | 20 years | - |
Term Of Agreement | 20 years | - |
Renewal Fee | $10K | - |
Business Experience Requirements |
||
Experience | - | |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | No/Yes | -/- |
Start-up Costs | No/No | -/- |
Equipment | No/Yes | -/- |
Inventory | No/Yes | -/- |
Receivables | No/Yes | -/- |
Payroll | No/Yes | -/- |
Training & Support |
||
Training | On-The-Job Training: 140 hours Classroom Training: 40 hours | - |
Support | Purchasing Co-ops Newsletter Meetings/Conventions Grand Opening Online Support Security/Safety Procedures Field Operations Site Selection Proprietary Software | - |
Marketing | Co-op Advertising Ad Templates National Media Regional Advertising Social media Email marketing Loyalty program/app | - |
Operations |
28% of all franchisees own more than one unit Number of employees needed to run franchised unit: 12 - 15
Absentee ownership of franchise is NOT allowed. (100% of current franchisees are owner/operators) |
- |
Expansion Plans |
||
US Expansion | Yes | Yes |
Canada Expansion | No | Yes |
International Expansion | Yes | - |
Start-Up Costs and Fees Mobile |
||
Investment | ||
$440,950 - $1,348,500 | ||
$419,800 - $2,386,500 | ||
Franchise Fee | ||
$30,000 | ||
N/A | ||
Royalty Fee | ||
4% | ||
- | ||
Advertising Fee | ||
1% | ||
- | ||
Year Founded | ||
1967 | ||
2018 | ||
Year Franchised | ||
1972 | ||
2018 | ||
Term Of Agreement | ||
20 years | ||
- | ||
Renewal Fee | ||
$10K | ||
- | ||
Business Experience Requirements |
||
Experience | ||
- | ||
Financing Options |
||
In-House/3rd Party | ||
Franchise Fees | ||
No/Yes | ||
-/- | ||
Start-up Costs | ||
No/No | ||
-/- | ||
Equipment | ||
No/Yes | ||
-/- | ||
Inventory | ||
No/Yes | ||
-/- | ||
Receivables | ||
No/Yes | ||
-/- | ||
Payroll | ||
No/Yes | ||
-/- | ||
Training & Support |
||
Training | ||
On-The-Job Training: 140 hours Classroom Training: 40 hours | ||
- | ||
Support | ||
Purchasing Co-ops Newsletter Meetings/Conventions Grand Opening Online Support Security/Safety Procedures Field Operations Site Selection Proprietary Software | ||
- | ||
Marketing | ||
Co-op Advertising Ad Templates National Media Regional Advertising Social media Email marketing Loyalty program/app | ||
- | ||
Operations | ||
28% of all franchisees own more than one unit Number of employees needed to run franchised unit: 12 - 15
Absentee ownership of franchise is NOT allowed. (100% of current franchisees are owner/operators) |
||
- | ||
Expansion Plans |
||
US Expansion | ||
Yes | ||
Yes | ||
Canada Expansion | ||
No | ||
Yes | ||
International Expansion | ||
Yes | ||
- |