|  
 | ||||
Below is an in-depth analysis and side-by-side comparison of Nationwide Floor & Window Coverings vs Nature Stone including start-up costs and fees, business experience requirements, training & support and financing options.
| Start-Up Costs and Fees | ||
| Investment | $80,000 - $156,000 | $129,800 - $392,350 | 
| Franchise Fee | $31,900 - $45,900 | N/A | 
| Royalty Fee | 5% | - | 
| Advertising Fee | - | - | 
| Year Founded | 1992 | 1989 | 
| Year Franchised | 1992 | 2005 | 
| Term Of Agreement | 10 years | - | 
| Term Of Agreement | 10 years | - | 
| Renewal Fee | - | - | 
| 
 Business Experience Requirements | ||
| Experience | - | |
| Financing Options | ||
| In-House/3rd Party | In-House/3rd Party | |
| Franchise Fees | No/Yes | -/- | 
| Start-up Costs | No/Yes | -/- | 
| Equipment | No/Yes | -/- | 
| Inventory | No/Yes | -/- | 
| Receivables | No/Yes | -/- | 
| Payroll | No/Yes | -/- | 
| Training & Support | ||
| Training | - | - | 
| Support | Newsletter, Meetings, Toll-free phone line, Grand opening, Internet, Security/safety procedures, Field operations/evaluations, Purchasing cooperatives | - | 
| Marketing | Co-op advertising, Ad slicks, National media, Regional advertising | - | 
| Operations | 15% of all franchisees own more than one unit Number of employees needed to run franchised unit: 1 - 2 
 Absentee ownership of franchise is NOT allowed. (100% of current franchisees are owner/operators) | - | 
| Expansion Plans | ||
| US Expansion | - | - | 
| Canada Expansion | No | - | 
| International Expansion | Yes | - | 
After owning and operating his own mobile floor and window coverings business for several years in Wisconsin, Greg Schmich launched Nationwide Floor and Window Coverings as a franchise in 1992. Today franchisees throughout the U.S. and Canada offer in-home and in-office service to customers, selling carpet, vinyl, laminate flooring, hardwood, ceramic tiles, area rugs, blinds and shades, drapes and toppers and shutters.