|
Below is an in-depth analysis and side-by-side comparison of Mr. Goodburger's vs Fast Eddie's including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $155,000 - $210,000 | $245,000 - $295,000 |
Franchise Fee | $25,000 | $25,000 |
Royalty Fee | 6-8% | - |
Advertising Fee | - | - |
Year Founded | 2001 | 1987 |
Year Franchised | 2003 | 1987 |
Term Of Agreement | 5 years | - |
Term Of Agreement | 5 years | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | No/No | -/- |
Start-up Costs | No/No | -/- |
Equipment | No/No | -/- |
Inventory | No/No | -/- |
Receivables | No/No | -/- |
Payroll | No/No | -/- |
Training & Support |
||
Training | Internet refresher courses | - |
Support | Newsletter, Meetings, Toll-free phone line, Grand opening, Internet, Security/safety procedures, Field operations/evaluations, Purchasing cooperatives | - |
Marketing | Ad slicks, National media, Regional advertising | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | Yes | - |
Canada Expansion | No | - |
International Expansion | Yes | - |
The business built on creating healthy, animal-free fast food went belly up. See Wink's Cheeseburger Factory.
Fast Eddie's: A unique twin drive thru fast food concept, serving proprietary menu items, BigXtreme Burgers, CrazyFrys, and WildShakes.
Lowest Royalty Structure, full support and a history of Success since 1987.