![]()
|
Below is an in-depth analysis and side-by-side comparison of HandyPro vs Odd Job Bob including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $70,640 - $128,643 | $67,500 - $118,000 |
Franchise Fee | $9,500 | N/A |
Royalty Fee | 6% | - |
Advertising Fee | 1% | - |
Year Founded | 1996 | 2001 |
Year Franchised | 2000 | 2005 |
Term Of Agreement | 7 years | - |
Term Of Agreement | 7 years | - |
Renewal Fee | 25% of initial franchise fee | - |
Business Experience Requirements |
||
Experience | - | |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | No/No | -/- |
Start-up Costs | No/No | -/- |
Equipment | No/No | -/- |
Inventory | No/No | -/- |
Receivables | No/No | -/- |
Payroll | No/No | -/- |
Training & Support |
||
Training | In Depth Training "HandyPro Franchisees are taught how to run a business first" from the ground up. Then they are trained how to run a profitable HandyPro Business. A manager is with you at your Grand Opening for the first week to support you. This is a management business. | - |
Support | Unlimited Support You receive unlimited support from our corporate and *NO Inventory *Little Accounts Receivable *NO Trial & Error Newsletter, Meetings, Toll-free phone line, Grand opening, Internet, Security/safety procedures, Field operations/evaluations, Purchasing cooperatives | - |
Marketing | Co-op advertising, Ad slicks | - |
Operations |
Franchise can be run from home. 0% of all franchisees own more than one unit Number of employees needed to run franchised unit: 1 - 10
Absentee ownership of franchise is allowed. (100% of current franchisees are owner/operators) |
- |
Expansion Plans |
||
US Expansion | - | - |
Canada Expansion | No | - |
International Expansion | No | - |
Start-Up Costs and Fees Mobile |
||
Investment | ||
$70,640 - $128,643 | ||
$67,500 - $118,000 | ||
Franchise Fee | ||
$9,500 | ||
N/A | ||
Royalty Fee | ||
6% | ||
- | ||
Advertising Fee | ||
1% | ||
- | ||
Year Founded | ||
1996 | ||
2001 | ||
Year Franchised | ||
2000 | ||
2005 | ||
Term Of Agreement | ||
7 years | ||
- | ||
Renewal Fee | ||
25% of initial franchise fee | ||
- | ||
Business Experience Requirements |
||
Experience | ||
- | ||
Financing Options |
||
In-House/3rd Party | ||
Franchise Fees | ||
No/No | ||
-/- | ||
Start-up Costs | ||
No/No | ||
-/- | ||
Equipment | ||
No/No | ||
-/- | ||
Inventory | ||
No/No | ||
-/- | ||
Receivables | ||
No/No | ||
-/- | ||
Payroll | ||
No/No | ||
-/- | ||
Training & Support |
||
Training | ||
In Depth Training "HandyPro Franchisees are taught how to run a business first" from the ground up. Then they are trained how to run a profitable HandyPro Business. A manager is with you at your Grand Opening for the first week to support you. This is a management business. | ||
- | ||
Support | ||
Unlimited Support You receive unlimited support from our corporate and *NO Inventory *Little Accounts Receivable *NO Trial & Error Newsletter, Meetings, Toll-free phone line, Grand opening, Internet, Security/safety procedures, Field operations/evaluations, Purchasing cooperatives | ||
- | ||
Marketing | ||
Co-op advertising, Ad slicks | ||
- | ||
Operations | ||
Franchise can be run from home. 0% of all franchisees own more than one unit Number of employees needed to run franchised unit: 1 - 10
Absentee ownership of franchise is allowed. (100% of current franchisees are owner/operators) |
||
- | ||
Expansion Plans |
||
US Expansion | ||
- | ||
- | ||
Canada Expansion | ||
No | ||
- | ||
International Expansion | ||
No | ||
- |
NO LONGER FRANCHISING