|
Below is an in-depth analysis and side-by-side comparison of World Properties Int'l. vs NextHome including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $19,000 - $65,900 | $14,750 - $213,100 |
Franchise Fee | $599 - $50,000 | $3,750 - $8,000 |
Royalty Fee | $130/month | $180-$190/mo. |
Advertising Fee | - | $75-85/transaction |
Year Founded | 2005 | 2014 |
Year Franchised | 2005 | 2014 |
Term Of Agreement | 5 years | - |
Term Of Agreement | 5 years | - |
Renewal Fee | $500 | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | No/Yes | -/- |
Start-up Costs | No/No | -/- |
Equipment | No/No | -/- |
Inventory | No/No | -/- |
Receivables | No/No | -/- |
Payroll | No/No | -/- |
Training & Support |
||
Training | - | Classroom Training: 28 hours |
Support | - | Newsletter Meetings/Conventions Toll-Free Line Grand Opening Online Support Security/Safety Procedures Field Operations Site Selection Proprietary Software Franchisee Intranet Platform |
Marketing | - | Ad Templates National Media Social media SEO Website development Email marketing |
Operations | - | Number of Employees Required to Run: 1 |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | No | - |
International Expansion | No | - |