|
Below is an in-depth analysis and side-by-side comparison of Pizza Schmizza vs Parrot Pizza including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $125,000 - $549,000 | $127,400 - $244,600 |
Franchise Fee | $39,000 | $25,000 |
Royalty Fee | 5% | 5% |
Advertising Fee | 3% | 3% |
Year Founded | 1993 | - |
Year Franchised | 2002 | - |
Term Of Agreement | 10 years | - |
Term Of Agreement | 10 years | - |
Renewal Fee | $5000 | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | No/Yes | -/- |
Start-up Costs | No/Yes | -/- |
Equipment | No/Yes | -/- |
Inventory | No/Yes | -/- |
Receivables | No/No | -/- |
Payroll | No/No | -/- |
Training & Support |
||
Training | - | - |
Support | - | - |
Marketing | - | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | Yes | - |
Canada Expansion | No | - |
International Expansion | Yes | - |
NO LONGER FRANCHISING