![]()
| ||||
Below is an in-depth analysis and side-by-side comparison of ProSpection vs 1st Inspection including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
| Investment | $15,800 - $38,100 | $31,350 - $115,000 |
| Franchise Fee | $6,000 - $12,000 | $25,000 - $35,000 |
| Royalty Fee | Varies | 8% |
| Advertising Fee | - | - |
| Year Founded | 2003 | 2003 |
| Year Franchised | 2003 | 2005 |
| Term Of Agreement | 7 years | 5 years |
| Term Of Agreement | 7 years | 5 years |
| Renewal Fee | - | - |
Business Experience Requirements |
||
| Experience | - | - |
Financing Options |
||
| In-House/3rd Party | In-House/3rd Party | |
| Franchise Fees | Yes/No | -/- |
| Start-up Costs | No/No | -/- |
| Equipment | No/No | -/- |
| Inventory | No/No | -/- |
| Receivables | No/No | -/- |
| Payroll | No/No | -/- |
Training & Support |
||
| Training | - | - |
| Support | - | - |
| Marketing | - | - |
| Operations | - | - |
Expansion Plans |
||
| US Expansion | - | - |
| Canada Expansion | No | - |
| International Expansion | No | - |