|
Below is an in-depth analysis and side-by-side comparison of Zizzo's Coffee vs Spot Coffee including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $109,000 - $651,800 | $250,000 - $500,000 |
Franchise Fee | $35,000 - $321,800 | $30,000 |
Royalty Fee | 6% | - |
Advertising Fee | 2% | - |
Year Founded | 2001 | 2007 |
Year Franchised | 2006 | 2012 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | - |
Support | - | - |
Marketing | - | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | - | Yes |
International Expansion | - | - |