|
An upscale cafe-bakery concept offering the finest American pastries
Below is a quick comparison of House of Donuts against other Coffee & Beverages franchises and business opportunities. For an in depth comparison of House of Donuts with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
All The Perks Coffee | N/A | $175/month | $50,000-$250,000 | |
AraVita | $19,900 | 4.5% | 2% | $113,400-$181,200 |
Aroma Espresso Bar | $55,000 | 7% | $527,500-$1,495,000 | |
Aroma Joe's Coffee | $15,000 | 8% | 4.5% | $25,500-$602,000 |
Bad Ass Coffee Company | $35,000 | 6% | 2% | $304,500-$620,000 |
BannaStrow's | $30,000 | 6% | 1% | $114,600-$186,500 |
Barista's | $10,500 | $14,000-$168,000 | ||
Barnie's Coffee & Tea Company | $20,000 | 7% | $202,000-$350,000 | |
bb's Coffee and Muffins | $26,000 | 7% | $145,000-$280,000 | |
Beans & Brews | N/A | $250,000-And Up | ||
Bear Creek Coffee | N/A | $70,000-And Up | ||
BEE & TEA | $40,000 | 6% | 2% | $150,000-And Up |
Big Apple Bagels | $25,000 | 5% | 3% | $298,000-$405,000 |
Biggby Coffee | $20,000 | 6% | 3% | $189,550-$378,600 |
Blenz | $35,000 | 8% | 2% | $250,000-$550,000 |
Boba Loca | N/A | 4% or $495 /month whichever is higher | 1% or $175/month whichever is higher | $88,445-$325,955 |
Boston Coffeehouse | $25,000 | 6% | $174,750-$300,000 | |
Brew Thru | $35,000 | 4% | $269,450-$563,667 | |
Brewsters | $25,000 | $104,250-$405,000 | ||
BSkinny Coffee | N/A | $1-$25,000 | ||
Bubbleology | $30,000 | 5% | 1% | $205,850-$458,950 |
Buda Juice | $30,000 | 10% | $54,500-$96,500 | |
Cabin Coffee Company | $30,000-$40,000 | 2.5% | 2.5% | $175,000-$575,000 |
Cafe 2U | $25,000 | $175/wk | $109,146-$154,621 | |
Cafe Ala Carte | $25,000 | 8-5% | $56,200-$123,300 | |
Cafe Barbera | $35,000 | 6% | $500/mo. or 1% Local +$350 Nat'l | $187,000-$305,000 |
Cafe Depot | $30,000-$40,000 | $175,000-$500,000 | ||
Cafe Supreme | $35,000 | $300,000-$375,000 | ||
Caffe Bene | $35,000 | 6.9% | 3% | $414,500-$899,600 |
Caffino | $10,000 | 8% | $212,900-$373,000 | |
Capri Coffee Break | $30,000 | $110,000-$220,000 | ||
Cargo & James Tea | $25,000 | 7% | $100,000-$250,000 | |
Caribou Coffee Company | $12,500-$25,000 | $223,840-$939,995 | ||
Chock full o' Nuts | $3,000-$20,000 | 5% | $272,500-$425,900 | |
Clean Juice | $42,500 | 6% | to 3% | $269,000-$512,500 |
Cocoa Grinder | $20,000 | 6% | $178,730-$265,100 | |
Coffee Bean & Tea Leaf | N/A | $3,000,000-$5,000,000 | ||
Coffee Beanery, The | $15,000 | 4% | 2% | $112,500-$496,100 |
Coffee Club, The | N/A | 6% | 3% | $450,000-And Up |
Coffee Culture | $3,000 | $70,000-$140,000 | ||
Coffee Express | $30,000 | $125,000-$250,000 | ||
Coffee Guy, The | N/A | $35,000-And Up | ||
Coffee Office, The | N/A | $100,000-$500,000 | ||
Coffee Perks | $18,000 | 6% | $116,100 | |
Coffee Republic | $42,000 | $300,000 | ||
Coffee World | $20,000 | 6% | 2%local +2%Nat'l | $65,000-$110,000 |
Country Style | $35,000 | $230,000-$360,000 | ||
Country Style | $35,000 | $230,000-$360,000 | ||
Cowgirls Espresso | $25,000 | 7% | $75,000-$264,167 | |
Dazbog Coffee | $35,000 | 6% | $187,300-$376,800 | |
Distinctly Tea | $20,000 | $160,000-$230,000 | ||
DRNK coffee + tea and Qwench juice bar | $40,000 | 6% | 3% | $253,000-$516,000 |
Dunkin' | $40,000-$90,000 | 5.9% | 5% | $199,700-$1,688,200 |
Dunn Bros Coffee | $37,500 | 5% | 3% | $406,300-$608,500 |
Ellianos Coffee Company | $25,000 | 5% | $340,000-$575,000 | |
Espresso To Go | N/A | $130,000-$500,000 | ||
Esquires Coffee House | $25,000 | 6% | 4% | $250,000-$350,000 |
Euro Cafe | $15,000 | 4.5% | 1% | $248,400-$445,500 |
Factory Donuts | $20,000 | 5% | 2.5% | $213,300-$341,300 |
Forbidden Flavours | $25,000-$30,000 | 6% | $150,000-$250,000 | |
Gloria Jean's Gourmet Coffees | $15,000-$25,000 | 6% | 2% | $299,000-$494,000 |
Good Earth Coffeehouse and Bakery | $35,000 | 7% | 2% | $385,000-$595,000 |
Gourmet Cup | $25,000 | 8% | $120,000-$200,000 | |
Grabbagreen | $16,000-$30,000 | 6% | 1% | $266,000-$482,075 |
Hawaii's Java Kai | $30,000 | 6% | $168,990-$355,900 | |
Hudsons Coffee | $60,000 | 8% | 1.75% | $300,000-$350,000 |
Hurts Donut Company | $35,000 | 7% | 2% | $553,000-$1,076,000 |
It's A Grind Coffee House | $15,000-$25,000 | 6% | 2% | $173,150-$473,000 |
Jamaica Blue | $20,000 | $200,000-$265,000 | ||
Java Daves | N/A | $500 | ||
Java Detour | $25,000-$35,000 | 4-6% of gross sales | 1-3% of total gross sales. | $276,000-$400,000 |
Java Joe's | $25,000 | $200,000-$350,000 | ||
Java Kai | $30,000 | $168,998-$355,898 | ||
Jazen Tea | $15,000 | 4% | 2% | $186,600-$339,730 |
Jo to Go | $25,000 | 7% | $82,500-$786,000 | |
Juice Cabana | N/A | $578,000-$919,000 | ||
Juice Heaven | $20,000 | 5% | 2% + 2% locally | $88,500-$187,500 |
Just Love Coffee Cafe | $39,000 | $323,100-$497,000 | ||
Kung Fu Tea | $37,000 | $124,050-$428,050 | ||
Lasaters Coffee & Tea | $35,000 | 0 | 1% | $257,000-$310,000 |
Logic in a Cup Espresso | $19,900 | 6% | 2% | $65,050-$364,700 |
Maui Wowi Hawaiian Coffees & Smoothies | $25,000-$65,000 | 0 | $31,100-$394,000 | |
Mister Donut | $34,500-$41,400 | 5% | 3% | $480,000-$620,000 |
Mocha Delites | $22,500 | 5% | $53,500-$232,500 | |
Moka House Coffee | $25,000 | $250,000-$350,000 | ||
Mountain Mudd Espresso | $10,000 | 4% | up to 2% | $162,000-$298,000 |
My Coffee | N/A | 5% | $103,650-$466,450 | |
New World Coffee | $20,000 | 5% | 2.5%-4% | $150,000-$350,000 |
New York Bagel Cafe and Deli | $29,500 | $750 - $950/ Mo. | $250 - $500/ Mo. | $142,000-$224,000 |
Newberrys Gourmet Coffee | N/A | $6,000-$20,000 | ||
Orange Julius of America | $20,000-$35,000 | 6% | $194,200-$380,600 | |
Orion Food Systems | N/A | $59,500-$140,000 | ||
P.J.'s Coffee | $25,000-$35,000 | 5% | 2% | $173,275-$582,000 |
Playday Cafe | $39,500 | 6% | 1% | $346,000-$490,000 |
Port City Java | $35,000 | 5% | $171,000-$458,000 | |
Presotea | $14,000 | $235,000-$365,000 | ||
Presse Cafe | $35,000 | $200,000-$400,000 | ||
Rituals Coffee House | $5,000-$25,000 | 5% | $100,000-And Up | |
Robins Donuts | $25,000 | $325,000 | ||
Rockn' Joe Coffeehouse & Bistro | $30,000 | 6% | $218,000-$414,000 | |
Scooter's Coffeehouse | $40,000 | 6% | 2% | $389,942-$860,654 |
Seattle's Best Coffee | $30,000 | 5%-7% | 1% | $267,200-$444,000 |
Second Cup | $25,000 | 7.5% | 2% | $300,000-$500,000 |
Seekers Coffee House & Cafe | $20,000-$25,000 | 5% | $189,000-$369,000 | |
Sertinos Coffee Shops | $35,000 | 6% | 1% | $208,950-$288,625 |
Shefield Express | $25,000 | 5-8% | $150,000-$200,000 | |
Solar Roast Coffee | $39,000 | 7% | Up to 2% | $260,350-$344,000 |
Sonoma Coffee Cafe | $25,000 | 4% | $96,500-$248,000 | |
Spot Coffee | $30,000 | $250,000-$500,000 | ||
Tapioca Express | $15,000 | $0.055/cup | $200,000-$420,000 | |
Tastea | $40,000 | $368,300-$804,500 | ||
Tim Hortons | $35,000 | 4.5% | 4% of Gross Sales | $135,300-$2,068,500 |
Twist Vapor Cafe | $19,900 | 6% | 2% | $184,000-$213,900 |
Van Houtte | $27,500 | 5% | $250,000-$300,000 | |
Village Juice Co. | $49,500 | $373,000-$750,425 | ||
Vivi Bubble Tea | $28,800 | $166,900-$305,100 | ||
Wall Street Deli | $30,000 | 5% | $190,500-$457,000 | |
Waves Coffee House | $25,000 | 6% | 3% | $300,000-$350,000 |
Wheelys Cafe | N/A | 0 | $3,000-And Up | |
Williams Fresh Cafe | $35,000 | 6% | 1.5% | $300,000-And Up |
Woody's Chicago Style | N/A | 6% | $58,600-$394,000 | |
Wow Wow Hawaiian Lemonade | $30,000 | 4% - 6% | 2% | $194,500-$312,600 |
Xing Fu Tang | N/A | $289,000-$943,500 | ||
Ziggi's Coffee | $40,000 | 6% | 1% | $190,500-$1,237,608 |
Zizzo's Coffee | $35,000-$321,800 | 6% | 2% | $109,000-$651,800 |
Below is a quick comparison of House of Donuts against other Deserts franchises and business opportunities. For an in depth comparison of House of Donuts with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
BannaStrow's | $30,000 | 6% | 1% | $114,600-$186,500 |
Camille's Sidewalk Cafe | $25,000 | 5% | $223,500-$589,500 | |
Carvel | $30,000 | $2.44/gal. | $2.13/gallon | $250,600-$415,500 |
CHURROMANIA | $30,000 | 8% | $135,000-$335,000 | |
CrepeMaker | $35,000 | 5% | $120,000-$325,000 | |
Fiasco Gelato | $25,000 | 6% | 4$ | $150,000 |
Fresh Fruit Bouquet | $25,000 | $116,000-$172,000 | ||
HoneyBaked Ham Company & Cafe, The | $30,000 | 6% | 3.25% | $292,900-$567,600 |
Icebox/Soupbox | $14,000-$20,000 | 4% | $69,500-$174,500 | |
Just Love Coffee Cafe | $39,000 | $323,100-$497,000 | ||
Miami Rice Pudding Company | $24,500 | 6% | $71,000-$175,000 | |
Orion Food Systems | N/A | $59,500-$140,000 | ||
Ritter's Frozen Custard | $27,500 | 5% | $369,000-$1,100,000 | |
Rockn' Joe Coffeehouse & Bistro | $30,000 | 6% | $218,000-$414,000 | |
Scooter's Coffeehouse | $40,000 | 6% | 2% | $389,942-$860,654 |
T.J. Cinnamons | $5,000 | Varies | $22,100-$39,200 |