![]()
| ||||
Below is an in-depth analysis and side-by-side comparison of Pacific Auction Exchange vs Lime Licensing Group including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
| Investment | $25,000 | $500 - And Up |
| Franchise Fee | N/A | N/A |
| Royalty Fee | 6% | - |
| Advertising Fee | .75% | - |
| Year Founded | 1999 | 2006 |
| Year Franchised | 2001 | 2006 |
| Term Of Agreement | - | - |
| Term Of Agreement | - | - |
| Renewal Fee | - | - |
Business Experience Requirements |
||
| Experience | - | - |
Financing Options |
||
| In-House/3rd Party | In-House/3rd Party | |
| Franchise Fees | -/- | -/- |
| Start-up Costs | -/- | -/- |
| Equipment | -/- | -/- |
| Inventory | -/- | -/- |
| Receivables | -/- | -/- |
| Payroll | -/- | -/- |
Training & Support |
||
| Training | - | Extensive initial and ongoing support system |
| Support | - | - |
| Marketing | - | - |
| Operations | - | - |
Expansion Plans |
||
| US Expansion | - | Yes |
| Canada Expansion | - | Yes |
| International Expansion | - | Yes |