|
Below is an in-depth analysis and side-by-side comparison of Big Mike's Subs vs Capriotti's including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | N/A | $380,000 - $660,413 |
Franchise Fee | N/A | $30,000 - $40,000 |
Royalty Fee | - | 6%-7% |
Advertising Fee | - | 3% |
Year Founded | - | 1976 |
Year Franchised | - | 1987 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | No/Yes |
Start-up Costs | -/- | No/Yes |
Equipment | -/- | No/Yes |
Inventory | -/- | No/Yes |
Receivables | -/- | No/Yes |
Payroll | -/- | No/Yes |
Training & Support |
||
Training | - | Within two months prior to your opening, you will complete the 3 level Capriotti's University training program including on-line training, three weeks of in-store training and one week of classroom offered at our corporate headquarters in Las Vegas, Nevada. Your visit will give you the full flavor of the Capriotti's experience. On-The-Job Training: 270 hours Classroom Training: 49 hours |
Support | - | Purchasing Co-ops Newsletter Meetings/Conventions Toll-Free Line Grand Opening Online Support Security/Safety Procedures Field Operations Site Selection Proprietary Software Franchisee Intranet Platform |
Marketing | - | Co-op Advertising Ad Templates National Media Regional Advertising Social media SEO Website development Email marketing Loyalty program/app |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | - | - |
International Expansion | - | Yes |
Big Mike's changed it's name to Milio’s. Big Mike's website is offline.
Big Mike's Facebook is online.
https://www.facebook.com/BigMikesPhillySteaksAndSubs