|
Below is an in-depth analysis and side-by-side comparison of Big Mike's Subs vs Greenleaf's Grille including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | N/A | $219,500 - $574,200 |
Franchise Fee | N/A | $22,000 - $37,200 |
Royalty Fee | - | 5% |
Advertising Fee | - | 1% |
Year Founded | - | 1998 |
Year Franchised | - | 1998 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | - |
Support | - | Newsletter Meetings/Conventions Grand Opening Online Support Security/Safety Procedures Field Operations |
Marketing | - | - |
Operations | - | Absentee Ownership Allowed Number of Employees Required to Run: 19 |
Expansion Plans |
||
US Expansion | - | - |
Canada Expansion | - | - |
International Expansion | - | - |
Big Mike's changed it's name to Milio’s. Big Mike's website is offline.
Big Mike's Facebook is online.
https://www.facebook.com/BigMikesPhillySteaksAndSubs