|
Below is an in-depth analysis and side-by-side comparison of Pizza Pro vs Pizza73 including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | N/A | $100,000 |
Franchise Fee | N/A | N/A |
Royalty Fee | - | - |
Advertising Fee | - | - |
Year Founded | - | 1985 |
Year Franchised | - | 1985 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | - |
Support | - | - |
Marketing | - | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | - |
Canada Expansion | - | Yes |
International Expansion | - | - |
"If our partner (operator) doesn't make money, Pizza73 doesn't make money"