|
Below is an in-depth analysis and side-by-side comparison of Ponderosa Steakhouse vs Johnny's Italian Steakhouse including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $1,200,000 - $2,300,000 | $1,285,000 - $4,010,000 |
Franchise Fee | $40,000 | $75,000 |
Royalty Fee | - | 5% |
Advertising Fee | - | - |
Year Founded | 1966 | 2002 |
Year Franchised | 1966 | 2013 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | - |
Support | - | - |
Marketing | - | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | - |
Canada Expansion | - | - |
International Expansion | - | - |
Ponderosa has always been known for it's flame-grilled Steak, Chicken and Seafood dinners; each served with an All-You-Can-Eat Buffet at lunch and dinner. Ponderosa has been franchising since 1966 and our franchisees have played a vital role in our growth and strategic direction.