|
Below is an in-depth analysis and side-by-side comparison of Blind Shack vs REDRHINO including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $19,500 | $48,800 - $78,425 |
Franchise Fee | N/A | $35,000 |
Royalty Fee | - | 8% |
Advertising Fee | - | - |
Year Founded | - | 2006 |
Year Franchised | - | 2011 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | Join a business and industry provider that will train and provide you with the ultimate differentiators for your new business. Learn how to run a business that is the leading service provider in quality epoxy flooring solutions. Through leading processes and products, you can count on customers being amazed by the quality of the floors we produce. We will train you for a week at the corporate location in Los Angeles in addition to our visiting your location to help you sell and develop your client base. You can count on complete support and guidance when you start your new business. |
Support | - | - |
Marketing | - | You can count on the most effective and proven marketing and lead generation systems available. REDRHINO has developed systems that will generate inbound leads for you to build your business. We will generate 1-3 inbound calls for your business through our proprietary marketing program. The key to any new business is the development of qualified leads. Over six years and with a background in management consulting, we have perfected the lead generation process to maximize efficiencies and minimize your cost of getting good buyers calling. |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | - | - |
International Expansion | - | Yes |