![]()
|
Below is an in-depth analysis and side-by-side comparison of First Cut 4 Kids vs Sharkey's Cuts For Kids including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $90,000 - $175,000 | $163,420 - $222,995 |
Franchise Fee | N/A | $129,995 |
Royalty Fee | - | $1000-$1,500/Month |
Advertising Fee | - | - |
Year Founded | - | 2001 |
Year Franchised | - | 2004 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | Focused, determined and looking for a good work-life balance |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | No/No |
Start-up Costs | -/- | No/No |
Equipment | -/- | No/No |
Inventory | -/- | No/No |
Receivables | -/- | No/No |
Payroll | -/- | No/No |
Training & Support |
||
Training | - | Training includes Purchasing and inventory procedures Quality control measures Retail Merchandising Point of sale instruction How to increase sales through add-on sales Financial controls Marketing, advertising and grand opening guidelines Business development and management Human Resources Support Grand Opening Training During your grand opening we will be there to provide support and assistance before and after your opening. On-Going Training Once your salon is open we continue to help you grow through regular field support at your location, telephone, local training sessions, monthly newsletters, and ongoing research and development that offer you and your team fresh innovative ideas. |
Support | - | - |
Marketing | - | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | - | - |
International Expansion | - | - |
Start-Up Costs and Fees Mobile |
||
Investment | ||
$90,000 - $175,000 | ||
$163,420 - $222,995 | ||
Franchise Fee | ||
N/A | ||
$129,995 | ||
Royalty Fee | ||
- | ||
$1000-$1,500/Month | ||
Advertising Fee | ||
- | ||
- | ||
Year Founded | ||
- | ||
2001 | ||
Year Franchised | ||
- | ||
2004 | ||
Term Of Agreement | ||
- | ||
- | ||
Renewal Fee | ||
- | ||
- | ||
Business Experience Requirements |
||
Experience | ||
- | ||
Focused, determined and looking for a good work-life balance |
||
Financing Options |
||
In-House/3rd Party | ||
Franchise Fees | ||
-/- | ||
No/No | ||
Start-up Costs | ||
-/- | ||
No/No | ||
Equipment | ||
-/- | ||
No/No | ||
Inventory | ||
-/- | ||
No/No | ||
Receivables | ||
-/- | ||
No/No | ||
Payroll | ||
-/- | ||
No/No | ||
Training & Support |
||
Training | ||
- | ||
Training includes Purchasing and inventory procedures Quality control measures Retail Merchandising Point of sale instruction How to increase sales through add-on sales Financial controls Marketing, advertising and grand opening guidelines Business development and management Human Resources Support Grand Opening Training During your grand opening we will be there to provide support and assistance before and after your opening. On-Going Training Once your salon is open we continue to help you grow through regular field support at your location, telephone, local training sessions, monthly newsletters, and ongoing research and development that offer you and your team fresh innovative ideas. |
||
Support | ||
- | ||
- | ||
Marketing | ||
- | ||
- | ||
Operations | ||
- | ||
- | ||
Expansion Plans |
||
US Expansion | ||
- | ||
Yes | ||
Canada Expansion | ||
- | ||
- | ||
International Expansion | ||
- | ||
- |
First Cut is an upscale salon designed exclusively for children of all ages, providing service and style found previously only in upscale adult salons.
We believe that our haircut services for children are second-to-none. Our stylists undergo extensive specialized training for working with children including continuing education in new cutting edge techniques and styles. In addition, our entire salon is designed to give your child the best haircut in the best environment. We take the time to cut your child's hair right, using our innovative cutting stations with built-in media centers which include modern flat screen TV's and video games with many DVD's and games to choose from.