![]()
|
Below is an in-depth analysis and side-by-side comparison of Odd Job Bob vs bluefrog Plumbing + Drain including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $67,500 - $118,000 | $100,430 - $351,015 |
Franchise Fee | N/A | $45,000 |
Royalty Fee | - | 4 - 6% Sliding Scale |
Advertising Fee | - | 2% |
Year Founded | 2001 | 2013 |
Year Franchised | 2005 | 2014 |
Term Of Agreement | - | 10 years |
Term Of Agreement | - | 10 years |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | Yes/Yes |
Start-up Costs | -/- | No/Yes |
Equipment | -/- | No/Yes |
Inventory | -/- | No/Yes |
Receivables | -/- | No/Yes |
Payroll | -/- | No/Yes |
Training & Support |
||
Training | - | Available at headquarters: 5 Days Corporate University. *At franchisee's location: As needed. *Sales training, 2 days*Operations & startup training, 3 days |
Support | - | Newsletter, Meetings, Toll-free phone line, Grand Opening, Internet, Field Operations/Evaluations, Purchasing Cooperatives, Lease Negotiation |
Marketing | - | Ad slicks, Regional Advertising, Brochures, Catalogs, Coupons/Rebates, Direct Mailers, Emails, Promotional Items, Radio Ads, Site Signs, Television Ads, Trade Show Exhibits, Videos, Website, Displays, Mobile Showrooms, Vehicle Wraps |
Operations | - | *Franchise can be run from home. *25% of all franchisees own more than one unit. *Number of employees needed to run franchised unit: 5. *Absentee ownership of franchise is allowed. |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | - | No |
International Expansion | - | Yes |
Start-Up Costs and Fees Mobile |
||
Investment | ||
$67,500 - $118,000 | ||
$100,430 - $351,015 | ||
Franchise Fee | ||
N/A | ||
$45,000 | ||
Royalty Fee | ||
- | ||
4 - 6% Sliding Scale | ||
Advertising Fee | ||
- | ||
2% | ||
Year Founded | ||
2001 | ||
2013 | ||
Year Franchised | ||
2005 | ||
2014 | ||
Term Of Agreement | ||
- | ||
10 years | ||
Renewal Fee | ||
- | ||
- | ||
Business Experience Requirements |
||
Experience | ||
- | ||
- | ||
Financing Options |
||
In-House/3rd Party | ||
Franchise Fees | ||
-/- | ||
Yes/Yes | ||
Start-up Costs | ||
-/- | ||
No/Yes | ||
Equipment | ||
-/- | ||
No/Yes | ||
Inventory | ||
-/- | ||
No/Yes | ||
Receivables | ||
-/- | ||
No/Yes | ||
Payroll | ||
-/- | ||
No/Yes | ||
Training & Support |
||
Training | ||
- | ||
Available at headquarters: 5 Days Corporate University. *At franchisee's location: As needed. *Sales training, 2 days*Operations & startup training, 3 days |
||
Support | ||
- | ||
Newsletter, Meetings, Toll-free phone line, Grand Opening, Internet, Field Operations/Evaluations, Purchasing Cooperatives, Lease Negotiation |
||
Marketing | ||
- | ||
Ad slicks, Regional Advertising, Brochures, Catalogs, Coupons/Rebates, Direct Mailers, Emails, Promotional Items, Radio Ads, Site Signs, Television Ads, Trade Show Exhibits, Videos, Website, Displays, Mobile Showrooms, Vehicle Wraps |
||
Operations | ||
- | ||
*Franchise can be run from home. *25% of all franchisees own more than one unit. *Number of employees needed to run franchised unit: 5. *Absentee ownership of franchise is allowed. |
||
Expansion Plans |
||
US Expansion | ||
- | ||
Yes | ||
Canada Expansion | ||
- | ||
No | ||
International Expansion | ||
- | ||
Yes |
NO LONGER FRANCHISING
Bluefrog Plumbing + DrainTM was launched in 2014 by a team with decades of plumbing franchise industry experience. It is a proud member of Home Brands GroupTM, which manages popular franchise companies that date back to 1979, including the Re-Bath® full bathroom remodeling brand. While Bluefrog Plumbing + DrainTM is the newest national plumbing company, we've already made a splash, mixing proven systems and years of experience with new innovation and exceptional territory availability.
Veteran Incentives: 50% off franchise fee