|
Below is an in-depth analysis and side-by-side comparison of Aging Excellence vs Seniors Blue Book including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $33,700 - $51,200 | $57,530 - $163,220 |
Franchise Fee | $20,500 | $30,000 - $80,000 |
Royalty Fee | 5% | 6% |
Advertising Fee | - | - |
Year Founded | 1999 | 2012 |
Year Franchised | 2003 | 2012 |
Term Of Agreement | 5 years | - |
Term Of Agreement | 5 years | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | * Available at headquarters: 1 week
* At franchisee's location: 2 days * Other training available | - |
Support | * Meetings
* Toll-free phone line * Grand opening * Internet * Security/safety procedures * Field operations/evaluations * Purchasing cooperatives | - |
Marketing | * Co-op advertising
* Ad slicks * Regional advertising | - |
Operations | * Franchise can be run from home
* 100% of all franchisees own more than one unit * Number of employees needed to run franchised unit: 14 - 14 * Absentee ownership of franchise is allowed. (100% of current franchisees are owner/operators) | - |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | - | - |
International Expansion | - | - |