|
Below is an in-depth analysis and side-by-side comparison of Batter Up vs Little Scientists including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $178,100 - $256,000 | $35,000 |
Franchise Fee | $25,000 | $20,000 |
Royalty Fee | 4% | 6%/$250/Mo. |
Advertising Fee | - | 1% |
Year Founded | 1991 | 1993 |
Year Franchised | 2006 | 1996 |
Term Of Agreement | 10 years | 10 years +10 |
Term Of Agreement | 10 years | 10 years +10 |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | * General business experience * Marketing skills * Love of children, energetic personality | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | No/No | -/- |
Start-up Costs | No/No | -/- |
Equipment | No/No | -/- |
Inventory | No/No | -/- |
Receivables | No/No | -/- |
Payroll | No/No | -/- |
Training & Support |
||
Training | * Available at headquarters: 4-5 days * At franchisee's location: 4-5 days | 1. HQ 1 Week 2. HQ 2 Times/Year 3. On Site 2-4 Times/Year |
Support | - | Central Data Processing Central Purchasing Field Operation Evaluation Field Training Franchisee Newsletter Central Data Processing Regional or National Meetings 800 Telephone Hotline |
Marketing | - | - |
Operations | * Number of employees needed to run franchised unit: 4 - 6 * Absentee ownership of franchise is allowed. (100% of current franchisees are owner/operators) | Average Number of Employees: 2 Full-time, 6-10 Part-time Passive Ownership: Allowed, But Discouraged |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | - | - |
International Expansion | - | Yes |
No longer franchising
The Little Scientists "hands-on" approach to teaching and learning was created to achieve two goals: to instill in children a passion for the exciting world of science and to help children develop specific scientific skills that will enable them to enjoy a lifetime of learning. We now have over 200 "hands-on" science lessons in subjects such as: Why is the Sky Blue, Magical Magnets, the Science of Flying, Chemistry, Electromagnetism -- and we are continuing to develop new lessons.