|
Below is an in-depth analysis and side-by-side comparison of Pizza73 vs Westside Pizza including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $100,000 | $128,900 - $397,400 |
Franchise Fee | N/A | $14,000 |
Royalty Fee | - | 4% |
Advertising Fee | - | - |
Year Founded | 1985 | 2011 |
Year Franchised | 1985 | 2012 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | - |
Support | - | - |
Marketing | - | - |
Operations | - | - |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | Yes | - |
International Expansion | - | - |
"If our partner (operator) doesn't make money, Pizza73 doesn't make money"