![]()
|
Below is an in-depth analysis and side-by-side comparison of Listo Tax Solutions vs Umbrella Financial Services including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $55,200 - $92,200 | $199 |
Franchise Fee | $30,000 | N/A |
Royalty Fee | 11.5% | - |
Advertising Fee | - | - |
Year Founded | 1996 | 2011 |
Year Franchised | 2009 | 2011 |
Term Of Agreement | 10 years | - |
Term Of Agreement | 10 years | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | Available at headquarters: 5 days. |
- |
Support | Newsletter, Meetings, Toll-free phone line, Grand opening, Internet, Security/safety procedures, Field operations/evaluations, Purchasing cooperatives |
- |
Marketing | - | - |
Operations | *33% of all franchisees own more than one unit. *Number of employees needed to run franchised unit: 3. *Absentee ownership of franchise is allowed. (100% of current franchisees are owner/operators). |
- |
Expansion Plans |
||
US Expansion | Yes | Yes |
Canada Expansion | - | - |
International Expansion | - | - |