|
Below is an in-depth analysis and side-by-side comparison of Tin Drum Asia Cafe vs Curry Up Now including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $400,800 - $617,250 | $392,000 - $1,671,500 |
Franchise Fee | $49,000 - $99,000 | $35,000 |
Royalty Fee | 6% | 6% |
Advertising Fee | 1.5% | 2% |
Year Founded | 2003 | 2009 |
Year Franchised | 0 | 2009 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | 50% of franchise fee | - |
Business Experience Requirements |
||
Experience | - | We’re looking for experienced franchisees and qualified investors to help us grow the Curry Up Now fast casual brand across the country. Prospective franchisees must be hands-on in the operations of their restaurants and adhere to Curry Up Now organizational structure requirements and brand guidelines. *$1MM net worth *$500K liquid capital available for investment *Ready to begin development within the next 3-6 months *Ready to develop a minimum five unit territory in a major U.S. area |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | - | - |
Support | - | Real estate / site selection Store build-out, construction Training systems Operational support Recipe & menu development Marketing & brand building Vendor & equipment selection Point of Sale system Pre-opening, grand opening support |
Marketing | - | - |
Operations | We prefer to be located in lifestyle centers or mixed-use developments with lots of foot traffic and a good mix of other national and local tenants. We will also consider well-positioned neighborhood shopping centers; urban/downtown locations with strong daytime population and foot traffic; and areas near college and university campuses. | - |
Expansion Plans |
||
US Expansion | No | Yes |
Canada Expansion | - | - |
International Expansion | - | - |