|
The Flying Locksmiths has been in business for over 70 years. Our
experience and business education are two of the main components that
create the framework of The Flying Locksmiths leadership team. It began
with William McMenimon Sr., working out of his Jeep with one key machine
in 1946. He was training to become a pilot and working as a locksmith,
hence the reason for the unusual name. He opened a small key shop in
Boston and later moved to the nearby suburb of Randolph, where the
storefront is still located 30 years later. When William retired, he
passed the business down to his sons; Barry and Brad, who expanded the
company into the highly recognizable business it is today! Barry’s sons,
Brett and Barry P, have also joined the leadership team, infusing the
well-established family business, with the convenience of modern
technology.The combination of generations has created a blend of old school
ideals and new age tech, resulting in a mix that offers the newest
products with a friendly neighborly smile. The mission of the company is
simple: provide top of the line security, utilizing all means of
communication, while staying true to family values.
Below is a quick comparison of The Flying Locksmiths against other Home Based franchises and business opportunities. For an in depth comparison of The Flying Locksmiths with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
A Painting Fiesta | $25,000 | $80,000-$110,000 | ||
AirMD | $45,000 | to 4% | $250/mo. | $53,750-$75,750 |
Ambit Energy | N/A | $429 | ||
Apex Fun Run | $49,500 | 8% | $81,500-$104,200 | |
AR WORKSHOP | $25,000 | 6% | 1% | $71,449-$125,666 |
Aussie Pet Mobile | $60,000 | 8-4% | 4-2% | $153,250-$161,225 |
Bar-B-Clean | $30,000 | 8% | $36,950-$50,070 | |
BBQ Cleaner, The | N/A | $20,000 | ||
Bloomin' Blinds | $40,000 | 3%-6% | 2% | $53,495-$117,425 |
Body and Brain | $10,000 | $19,680-$36,300 | ||
Bottle & Bottega | N/A | $94,300-$146,100 | ||
Boulder Designs | $63,500 | $195-400/mo. | $54,730-$119,530 | |
Bubble Bus, The | N/A | $92,000-$116,000 | ||
Busy Bees Pottery & Arts Studio | $19,995 | 5% | 1%Nat'l+2% Local | $65,295-$128,895 |
Card My Yard | $4,000 | $4,725-$13,800 | ||
Cascade Cycleboats | N/A | $110,000 | ||
Cell Boys, The | $7,500 | 5% | 1% | $20,700-And Up |
Charter Financial | N/A | $195 | ||
Ciggies Distributing | N/A | 0 | 0 | $9,995 |
Clothes Bin | $40,000 | $156,145-$199,965 | ||
Concrete Technology Inc. | N/A | 0 | 0 | $5,000-$40,000 |
Conklin Roofing | N/A | $799-$2,950 | ||
Conserva Irrigation | $49,500 | 5%-8% | 1.5% | $81,800-$102,250 |
Crock A Doodle | $20,000 | 0 | 2% of Gross Sales | $85,000-$145,000 |
CURB APPEAL USA | N/A | $8,888-$28,888 | ||
Driver Please | N/A | $5,000 | ||
Driverseat | $13,000 | $389/mo. | $37,400-$142,650 | |
Driveway Company, The | $54,900 | $83,465-$156,555 | ||
Dry Boys, The | $30,000 | 7% | 2% | $74,000-$116,000 |
EasyClean | N/A | 0 | 0 | $10,000-And Up |
Executive Image Building Services | N/A | $7,500-And Up | ||
FamilyIQ | $179-$1,495 | 0 | 0 | $179-$1,495 |
Fence Dynamics | $30,000 | 6% | 2%Nat'l+2% Local | $110,900-$154,100 |
Fun News | $1,095 | 0 | 0 | $1,095-And Up |
Germinator Mobile Sanitizing | $20,000 | $28,405-$51,500 | ||
Get Moving Supplies | N/A | $80/mo. | $99 | |
Got Produce? | $45,000 | $410,600-$3,046,200 | ||
Handpiece Express | N/A | $35,000 | ||
Headlights Made New | N/A | $18,000-$26,000 | ||
HempE Distribution | N/A | $148 | ||
HMI Concrete raising | N/A | $50,000 | ||
Hobby Quest, The | N/A | $6,000 | ||
Hotels Etc. | N/A | 0 | 0 | $495-$50,000 |
Hunting Lease Network | $15,000 | 5% | $23,500-$39,000 | |
Improve Success | N/A | $2,400-$24,000 | ||
Intrigue Media | $20,000-$115,000 | Percentage of sales | $26,100-$123,100 | |
IslandTime Treasures | $7,500 | 10% | 2% | $11,000-$26,350 |
iTRIPVACATIONS | $30,000 | 5% | $107,070-$145,875 | |
JunkAway | $30,000 | 6% | 4% | $76,000-$163,100 |
Just Let Me Do It | N/A | $64,000-$180,000 | ||
Local Door Coupons | $24,900 | 9% | 2% | $26,100-$41,500 |
MAGIS Fundraising | $25,000 | $25,000-And Up | ||
Midtown Chimney Sweeps | $48,500 | 7% | 3% | $58,306-$113,828 |
Money Mailer | $49,900-$59,900 | $75-$300/area | 0.50c/mailed ad | $65,210-$77,000 |
Monster Tree Service | $49,500 | 6.5% down to 5% after $1M in sales | $397,435-$550,226 | |
Mosquito Police | $20,000 | 10% | $49,600-$95,900 | |
Neurosculpting Institute, The | $7,500 | $10,100-$130,650 | ||
Next Day Access | $48,000 | $103,025-$135,200 | ||
NextGen Great Sealcoating | $15,000 | 7.5% | 1% | $72,850-$179,100 |
Ovenu | $17,900 | $295/ month | $33,500-$43,400 | |
Painting with a Twist | $25,000 | 6% | 2% | $120,500-$260,000 |
Park Select | $40,000 | 10% - 6% | 1% | $55,000-And Up |
Party For a Living | $24,900 | $37,000-$51,600 | ||
Patch Boys, The | $25,000 | 7% | 2% | $48,900-$75,900 |
Pinch A Penny | $50,000 | 6% | 4% | $289,375-$411,200 |
Pinot's Palette | $22,500-$27,500 | 6% | 2% | $96,800-$246,700 |
PlumbingPro | $147,500 | $327,700-$341,000 | ||
Pool Scouts | $20,000 | 8% | 2% | $80,400-$153,300 |
Poolwerx | $35,000 | 7% | 3% | $93,000-$309,500 |
Precision Concrete Cutting | $63,000 | 8% | $3500/year | $155,000-$181,500 |
Preferred HealthStaff | $35,000 | 5% | 1% | $62,120-$94,661 |
Premier Pools & Spas | $30,000 | 2.25% | up to 1% | $38,000-$97,500 |
PureNRGFx | N/A | $99-$1,500 | ||
Rapid Drug Test | N/A | $19,500-$25,000 | ||
RD Fresh | N/A | $5,000-And Up | ||
Reliable Appliance & Dryer Vent Service | N/A | $500-$1,000 | ||
Royal Restrooms | $20,000-$30,000 | 6% | $107,900-$200,200 | |
RVPlusYou LLC | N/A | $10,000 | ||
Seal King | $20,000 | 7% | $58,050-$107,900 | |
Sears Tile and Grout Cleaning | N/A | $11,025-$191,550 | ||
Sign Gypsies | $3,500 | $3,550-$9,300 | ||
SirVent Chimney and Venting Services | $35,000 | 6% | 6% | $45,682-$145,242 |
Spectrum Towels & Scrubs | N/A | 0 | 0 | $125-$4,450 |
SportsXpress | $15,000 | 10% which includes a 2% towards training fund | $15,000-And Up | |
Stampcrete | N/A | $6,000-$20,000 | ||
STEARCLEAR | $37,500-$93,750 | 20% | $53,400-$143,050 | |
Storkdelivery.com | N/A | $999 | ||
Superior Mosquito Defense | $5,000 | 5% | 1% | $17,400-$46,200 |
Systems Paving | $14,800-$17,800 | 6% | 2% | $39,950-$120,800 |
Teleteria | N/A | $6,000 | ||
Total Leak Concepts | N/A | $15,000-$45,000 | ||
Trupanion | N/A | $375-$1,500 | ||
U Got Stink? | $2,600-$15,625 | $18,400-$83,515 | ||
USA Mobile Drug Testing | $34,900 | $75,624-$167,249 | ||
velofix Group of Companies | $25,000 | 8% | 2% | $169,200-$202,700 |
Waterway Co-op | $30,000 | 0 | 0 | $100,000-And Up |
WT Cafe | $25,000-$40,000 | 6% | $77,900-$185,500 |
Below is a quick comparison of The Flying Locksmiths against other Bulk Vending franchises and business opportunities. For an in depth comparison of The Flying Locksmiths with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
Accessit Corp | N/A | $5,700-$46,990 | ||
Canteen Vending Services | $25,000 | $33,350-$1,568,000 | ||
Fresh Healthy Vending | N/A | $80,000-$330,000 | ||
Fuzziwig's Candy Factory | $30,000 | 6% | $184,000-$363,350 | |
Healthier4U Vending | N/A | $30,000-$160,000 | ||
HealthyYOU Vending | N/A | $30,000 | ||
Human Healthy Vending | $20,000 | 5% | $62,995-$133,495 | |
IceBorn | $7,000 | to6% | to1% | $113,050-$245,650 |
Max! Healthy Vending Center | N/A | 0 | 0 | $22,800-$60,000 |
Metal Supermarkets | $39,500 | 6%-2% | 1% | $228,500-$437,000 |
Microwave Program, The | N/A | $191-And Up | ||
Naturals 2 Go | N/A | $50,000-$250,000 | ||
Protocol | $500 | 0 | $10,200-$22,000 | |
Reis & Irvy's | $15,000-$60,000 | 12% | $160,950-$593,900 |