![]()
|
Below is an in-depth analysis and side-by-side comparison of GarageExperts vs Neat Method including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $51,414 - $143,992 | $8,000 - $11,000 |
Franchise Fee | $15,000 | $5,000 |
Royalty Fee | $500-$1.8K/mo. | - |
Advertising Fee | $500/mo. | - |
Year Founded | 2008 | 2017 |
Year Franchised | 2008 | 2017 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | - | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/Yes | -/- |
Start-up Costs | -/Yes | -/- |
Equipment | -/Yes | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | Classroom Training: 26.75 hours | - |
Support | Purchasing Co-ops Newsletter Meetings/Conventions Toll-Free Line Grand Opening Online Support Security/Safety Procedures Field Operations Proprietary Software Franchisee Intranet Platform | - |
Marketing | Ad Templates National Media Regional Advertising Social media SEO Website development Email marketing Loyalty program/app | - |
Operations | Number of Employees Required to Run: 2 - 8 | - |
Expansion Plans |
||
US Expansion | Yes | Yes |
Canada Expansion | - | Yes |
International Expansion | Yes | - |
Start-Up Costs and Fees Mobile |
||
Investment | ||
$51,414 - $143,992 | ||
$8,000 - $11,000 | ||
Franchise Fee | ||
$15,000 | ||
$5,000 | ||
Royalty Fee | ||
$500-$1.8K/mo. | ||
- | ||
Advertising Fee | ||
$500/mo. | ||
- | ||
Year Founded | ||
2008 | ||
2017 | ||
Year Franchised | ||
2008 | ||
2017 | ||
Term Of Agreement | ||
- | ||
- | ||
Renewal Fee | ||
- | ||
- | ||
Business Experience Requirements |
||
Experience | ||
- | ||
- | ||
Financing Options |
||
In-House/3rd Party | ||
Franchise Fees | ||
-/Yes | ||
-/- | ||
Start-up Costs | ||
-/Yes | ||
-/- | ||
Equipment | ||
-/Yes | ||
-/- | ||
Inventory | ||
-/- | ||
-/- | ||
Receivables | ||
-/- | ||
-/- | ||
Payroll | ||
-/- | ||
-/- | ||
Training & Support |
||
Training | ||
Classroom Training: 26.75 hours | ||
- | ||
Support | ||
Purchasing Co-ops Newsletter Meetings/Conventions Toll-Free Line Grand Opening Online Support Security/Safety Procedures Field Operations Proprietary Software Franchisee Intranet Platform | ||
- | ||
Marketing | ||
Ad Templates National Media Regional Advertising Social media SEO Website development Email marketing Loyalty program/app | ||
- | ||
Operations | ||
Number of Employees Required to Run: 2 - 8 | ||
- | ||
Expansion Plans |
||
US Expansion | ||
Yes | ||
Yes | ||
Canada Expansion | ||
- | ||
Yes | ||
International Expansion | ||
Yes | ||
- |
Garage Experts™ is positioned to provide the services needed by homeowners who are updating or enhancing their garages every day. A Racor Home Storage Products 2013 study indicates that of the approximately 67-million garage owners, 63 percent have a two-car garage. Several factors account for the fast-paced growth in garage storage products, including homeowner requests for “man caves,” complete garage makeovers, and storage space for tools and hobby equipment.