![]()
|
Below is a quick comparison of Eye Level against other Children's Education franchises and business opportunities. For an in depth comparison of Eye Level with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
---|---|---|---|---|
Academy for Mathematics & English | $35,000 | $120,000-$150,000 | ||
Actor's Garage, The | $24,000 | 9% | $30,500-$32,000 | |
Aloha USA | $10,000 | 14% | $29,100 | |
Arcadia Academy of Music | $25,000 | $100,000-$150,000 | ||
Bach to Rock | $40,000 | 7% | 2% | $292,700-$525,225 |
Batter Up | $25,000 | 4% | $178,100-$256,000 | |
Best in Class Education | $32,000-$35,000 | 12% | 2% | $62,800-$121,880 |
Brain Balance Achievement Centers | $45,000 | 8% | $259,386-$481,571 | |
Building Kidz School | $50,000 | 7% | 1% | $148,000-$380,500 |
CEFA | $60,000 | 3% | 6% | $350,000-$900,000 |
Challenge Island | $39,900 | 6% | 2% | $48,300-$62,950 |
Code Ninjas | $15,000-$31,000 | 6.5%-12% | $31,420-$333,270 | |
ComputerXplorers | $20,000 | 10% | 1%+ 1% | $54,000-And Up |
Core Education & Fine Arts | $50,000 | 6% | 2% | $250,000-$500,000 |
Ducklings Early Learning Centers | $65,000 | 6% | 1% | $478,600-$3,668,400 |
e² Young Engineers | $30,000 | $250 / 7% | 5% | $41,110-$51,000 |
EuroKids | N/A | $103,000-$206,000 | ||
Flour Power Kids Cooking Studios | $39,875 | 6% | $149/mo. | $131,675-$241,675 |
GiggleBytes | $15,000 | 7-8% | $15,000-And Up | |
Great Minds Tutoring | $15,000 | 7-8% | $15,000-And Up | |
GreenApple | $24,000-$28,000 | 10% | $40,000-$57,500 | |
Gymboree Play & Music Centers | $45,000 | $133,500-$387,460 | ||
Healthy Hands Cooking | N/A | $3,000-$5,000 | ||
Helen Doron | N/A | $8,000-$500,000 | ||
Hooray for Books | N/A | $35,000-$100,000 | ||
Huntington Learning Centers | $28,000 | 9.5% | 2% | $133,458-$276,669 |
I Know Science STEM Center & Toy Store | $60,000 | 6% | $121,000-$204,500 | |
ICode | $35,000 | 6% | 2% | $293,000-$347,000 |
Idea Lab Kids | $35,500 | 11%-9% | 1% | $60,200-$281,000 |
Imagine Arts Academy | $49,000-$73,000 | $104,650-$283,300 | ||
Ivybrook Academy | $50,000 | 6% | 1% | $310,700-$440,200 |
JEI Self-Learning Centers | $22,500 | $23-$33/subject/mo. | $1-$3/subj/mo | $69,500-$115,000 |
Kid's Community College | $50,000-$60,000 | $182,000-$405,325 | ||
Kidcreate Studio | $45,000 | 8% | 1% | $108,860-$261,350 |
Kiddie Academy | $135,000 | 7% | 2% | $345,000-$5,605,000 |
Kids 'R' Kids | $115,000 | 6% | 1% | $4,401,000-$5,701,000 |
Kids Incorporated | $55,000 | 8% | 2% | $3,400,000-$4,200,000 |
KidZee | N/A | $16,800-$21,000 | ||
KLA Schools | $78,500 | 6% | 1.5% | $1,121,000-$5,954,750 |
Kumon Canada | $1,000 | $62,870-$158,390 | ||
Ladybird Academy | $40,000 | 5% | 1% | $2,812,300-$3,457,700 |
LeafSpring School | $87,500 | 6% | $3,546,150-$6,473,700 | |
Learning Jungle | $40,000 | $180,000-$400,000 | ||
LearningRx | $25,000 | 7% -8% | 3% | $90,000-$149,000 |
Lekha Writing Centers | $25,000 | $45,000 | ||
Level UP Learning Centers | $49,000 | $86,615-$287,950 | ||
Lightbridge Academy | $40,000 | 7% | 2% | $549,228-$5,054,735 |
Little Amigos | $15,000 | 7-8% | $15,000-And Up | |
Little Medical School | $11,500-$24,500 | 8%+ | $95/mo. | $28,800-$58,200 |
Little People's Creative Workshop | N/A | $30,000-$35,000 | ||
Little Scientists | $20,000 | 6%/$250/Mo. | 1% | $35,000 |
MakerKids | $30,000 | 8% | 3% | $152,750-$399,000 |
Math Monkey | $31,500 | 6% | $99,000-$164,000 | |
Math Squared Education | $599 | $18,550-$39,300 | ||
Mind Lab | N/A | $35,000-$60,000 | ||
MUSE Global | $50,000 | 5% | N/A | $432,125-$2,204,325 |
Nutty Scientists | $28,000 | 6%-8% | 2% | $35,500-$43,800 |
Pingu's English | N/A | $150,000-$500,000 | ||
Primrose School | $80,000 | 7% | 2% | $636,900-$6,771,000 |
Sew Fun Studios | $22,500 | $32,425-$49,875 | ||
Smart Brain America | $25,000 | $12-20/student/month | $60,200-$163,700 | |
smART Explorers | $19,500 | 7% | $27,500 | |
SOS Franchising | $40,000 | $200,000-$350,000 | ||
SpanishFUN | $150 | $12,500 | ||
Spider Smart | $30,000 | $80,400-$142,400 | ||
STEM for Kids | $39,500 | 7+% | 2% | $49,500-$83,650 |
TCYonline.com | $2,499 | $2,499-And Up | ||
Thinkertots | $35,000 | 7% | $83,100-$124,100 | |
Top Secret Kids Corp. | N/A | $8,800 | ||
Tutu School | $36,000 | 5% | 1% | $73,700-$135,200 |
UC MAS | $7,000 | 25% | $25,000 | |
Wee Little Arts | $24,500-$29,500 | 10 - 7% | $31,400-$46,940 | |
Whole Child Learning | $15,000-$24,500 | 7-8% | $15,000-And Up | |
Young Chefs Academy | $39,900 | $395/month | $120,300-$196,900 |
To see more fees, make screen wider / rotate | |||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Academy for Mathematics & English | |||
$35,000 | $120,000-$150,000 | ||
Actor's Garage, The | |||
$24,000 | 9% | $30,500-$32,000 | |
Aloha USA | |||
$10,000 | 14% | $29,100 | |
Arcadia Academy of Music | |||
$25,000 | $100,000-$150,000 | ||
Bach to Rock | |||
$40,000 | 7% | 2% | $292,700-$525,225 |
Batter Up | |||
$25,000 | 4% | $178,100-$256,000 | |
Best in Class Education | |||
$32,000-$35,000 | 12% | 2% | $62,800-$121,880 |
Brain Balance Achievement Centers | |||
$45,000 | 8% | $259,386-$481,571 | |
Building Kidz School | |||
$50,000 | 7% | 1% | $148,000-$380,500 |
CEFA | |||
$60,000 | 3% | 6% | $350,000-$900,000 |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Challenge Island | |||
$39,900 | 6% | 2% | $48,300-$62,950 |
Code Ninjas | |||
$15,000-$31,000 | 6.5%-12% | $31,420-$333,270 | |
ComputerXplorers | |||
$20,000 | 10% | 1%+ 1% | $54,000-And Up |
Core Education & Fine Arts | |||
$50,000 | 6% | 2% | $250,000-$500,000 |
Ducklings Early Learning Centers | |||
$65,000 | 6% | 1% | $478,600-$3,668,400 |
e² Young Engineers | |||
$30,000 | $250 / 7% | 5% | $41,110-$51,000 |
EuroKids | |||
N/A | $103,000-$206,000 | ||
Flour Power Kids Cooking Studios | |||
$39,875 | 6% | $149/mo. | $131,675-$241,675 |
GiggleBytes | |||
$15,000 | 7-8% | $15,000-And Up | |
Great Minds Tutoring | |||
$15,000 | 7-8% | $15,000-And Up | |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
GreenApple | |||
$24,000-$28,000 | 10% | $40,000-$57,500 | |
Gymboree Play & Music Centers | |||
$45,000 | $133,500-$387,460 | ||
Healthy Hands Cooking | |||
N/A | $3,000-$5,000 | ||
Helen Doron | |||
N/A | $8,000-$500,000 | ||
Hooray for Books | |||
N/A | $35,000-$100,000 | ||
Huntington Learning Centers | |||
$28,000 | 9.5% | 2% | $133,458-$276,669 |
I Know Science STEM Center & Toy Store | |||
$60,000 | 6% | $121,000-$204,500 | |
ICode | |||
$35,000 | 6% | 2% | $293,000-$347,000 |
Idea Lab Kids | |||
$35,500 | 11%-9% | 1% | $60,200-$281,000 |
Imagine Arts Academy | |||
$49,000-$73,000 | $104,650-$283,300 | ||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Ivybrook Academy | |||
$50,000 | 6% | 1% | $310,700-$440,200 |
JEI Self-Learning Centers | |||
$22,500 | $23-$33/subject/mo. | $1-$3/subj/mo | $69,500-$115,000 |
Kid's Community College | |||
$50,000-$60,000 | $182,000-$405,325 | ||
Kidcreate Studio | |||
$45,000 | 8% | 1% | $108,860-$261,350 |
Kiddie Academy | |||
$135,000 | 7% | 2% | $345,000-$5,605,000 |
Kids 'R' Kids | |||
$115,000 | 6% | 1% | $4,401,000-$5,701,000 |
Kids Incorporated | |||
$55,000 | 8% | 2% | $3,400,000-$4,200,000 |
KidZee | |||
N/A | $16,800-$21,000 | ||
KLA Schools | |||
$78,500 | 6% | 1.5% | $1,121,000-$5,954,750 |
Kumon Canada | |||
$1,000 | $62,870-$158,390 | ||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Ladybird Academy | |||
$40,000 | 5% | 1% | $2,812,300-$3,457,700 |
LeafSpring School | |||
$87,500 | 6% | $3,546,150-$6,473,700 | |
Learning Jungle | |||
$40,000 | $180,000-$400,000 | ||
LearningRx | |||
$25,000 | 7% -8% | 3% | $90,000-$149,000 |
Lekha Writing Centers | |||
$25,000 | $45,000 | ||
Level UP Learning Centers | |||
$49,000 | $86,615-$287,950 | ||
Lightbridge Academy | |||
$40,000 | 7% | 2% | $549,228-$5,054,735 |
Little Amigos | |||
$15,000 | 7-8% | $15,000-And Up | |
Little Medical School | |||
$11,500-$24,500 | 8%+ | $95/mo. | $28,800-$58,200 |
Little People's Creative Workshop | |||
N/A | $30,000-$35,000 | ||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Little Scientists | |||
$20,000 | 6%/$250/Mo. | 1% | $35,000 |
MakerKids | |||
$30,000 | 8% | 3% | $152,750-$399,000 |
Math Monkey | |||
$31,500 | 6% | $99,000-$164,000 | |
Math Squared Education | |||
$599 | $18,550-$39,300 | ||
Mind Lab | |||
N/A | $35,000-$60,000 | ||
MUSE Global | |||
$50,000 | 5% | N/A | $432,125-$2,204,325 |
Nutty Scientists | |||
$28,000 | 6%-8% | 2% | $35,500-$43,800 |
Pingu's English | |||
N/A | $150,000-$500,000 | ||
Primrose School | |||
$80,000 | 7% | 2% | $636,900-$6,771,000 |
Sew Fun Studios | |||
$22,500 | $32,425-$49,875 | ||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Smart Brain America | |||
$25,000 | $12-20/student/month | $60,200-$163,700 | |
smART Explorers | |||
$19,500 | 7% | $27,500 | |
SOS Franchising | |||
$40,000 | $200,000-$350,000 | ||
SpanishFUN | |||
$150 | $12,500 | ||
Spider Smart | |||
$30,000 | $80,400-$142,400 | ||
STEM for Kids | |||
$39,500 | 7+% | 2% | $49,500-$83,650 |
TCYonline.com | |||
$2,499 | $2,499-And Up | ||
Thinkertots | |||
$35,000 | 7% | $83,100-$124,100 | |
Top Secret Kids Corp. | |||
N/A | $8,800 | ||
Tutu School | |||
$36,000 | 5% | 1% | $73,700-$135,200 |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
UC MAS | |||
$7,000 | 25% | $25,000 | |
Wee Little Arts | |||
$24,500-$29,500 | 10 - 7% | $31,400-$46,940 | |
Whole Child Learning | |||
$15,000-$24,500 | 7-8% | $15,000-And Up | |
Young Chefs Academy | |||
$39,900 | $395/month | $120,300-$196,900 |
Below is a quick comparison of Eye Level against other Child Education & Tutoring franchises and business opportunities. For an in depth comparison of Eye Level with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
---|---|---|---|---|
A+ Nannies | $15,000 | 0 | 0 | $40,500-$55,600 |
ABC Tutors | $19,500 | 6% | $29,500-$52,500 | |
Abrakadoodle | $25,400-$56,900 | 8% | 1% | $38,028-$81,878 |
Athena Learning Centers | $2,500-$30,000 | 7% | 2% Nat'l $500/Mo Local | $35,000-$160,000 |
Best in Class Education | $32,000-$35,000 | 12% | 2% | $62,800-$121,880 |
Children's Technology Workshop | $25,000 | 6% | $81,000-$105,000 | |
Chyten | $37,500 | 8% | up to 4% | $113,900-$234,000 |
Club Z In-Home Tutoring Services | $19,750-$34,750 | 6-8% | 2% | $33,900-$52,850 |
College Nannies, Sitters and Tutors | $45,000 | 5% | 2% | $105,000-$158,000 |
CompuChild | $7,500-$12,500 | Varies | $14,900-$29,900 | |
Creative Tutors | N/A | $30,000-$85,000 | ||
Drama Kids | $27,500-$57,500 | 8% | 1% | $33,800-$73,500 |
e² Young Engineers | $30,000 | $250 / 7% | 5% | $41,110-$51,000 |
Engineering for Kids | $12,250-$22,500 | 7% | 1% | $27,250-$93,700 |
FasTracKids | $22,000 | Variable | $48,117-$203,517 | |
Futura | N/A | $33,000-$45,000 | ||
Goddard Systems | $135,000 | 7% | 3% | $697,100-$863,600 |
GradePower Learning | $40,000 | 10% | 3% | $99,800-$270,500 |
GreenApple STEM | N/A | $25,000-$100,000 | ||
Halstrom High School | $40,000 | 8% | $118,220-$228,380 | |
High Touch High Tech | $52,500 | 7% | $62,750-$69,000 | |
Honors Learning Center, The | $25,000 | $2.5K/mo. | $64,500-$68,700 | |
Huntington Learning Centers | $28,000 | 9.5% | 2% | $133,458-$276,669 |
Inspiration Learning Center | $18,800 | 10% | 2% | $50,000-$70,000 |
International Dancesport Studios | $37,000 | 10% | $58,500-$79,700 | |
Kids 'N' Clay Pottery Studio | $30,000 | 7% | $70,000-$117,000 | |
Kids 'R' Kids | $115,000 | 6% | 1% | $4,401,000-$5,701,000 |
KidzArt | $14,900-$19,900 | 8% | 1% | $22,773-$39,207 |
KnowledgePoints | $50,000-$60,000 | $50,000-$174,500 | ||
Kumon Math & Reading Centers | $1,000 | $34-38/student/mo. | $74,428-$156,590 | |
Learning Experience, The | $60,000 | 7% | 1% | $544,419-$3,586,419 |
Learning Jungle | $40,000 | $180,000-$400,000 | ||
LearningRx | $25,000 | 7% -8% | 3% | $90,000-$149,000 |
Little Sunshine's Playhouse | $70,000 | 7% | $1,000-$3000 /mo | $503,700-$552,500 |
Mad Science Group, The | $25,000 | 8% | $74,050-$110,459 | |
Made Sewing | $29,000 | $44,100-$64,450 | ||
Math Squared Education | $599 | $18,550-$39,300 | ||
Mathnasium Learning Centers | $49,000 | 10%+ | 2%+ | $112,750-$149,110 |
Monart School of the Arts | $28,000 | 8% | $37,100-$49,700 | |
Montessori Kids Universe | $35,000-$56,000 | 6% | $419,911-$948,871 | |
Odyssey Art Centers | $24,000 | 6% | $28,700-$56,200 | |
Oxford Learning Centres | $39,500 | 10% | $125,000-$215,000 | |
PC Kidz | $9,500-$45,000 | 7% | $19,800-$91,300 | |
Portal Languages | $15,000 | 7% | $25,000-$50,000 | |
Reading Friends Franchise Company | $35,000 | 5.5% | $110,950-$297,500 | |
School Answers | N/A | $100,000-And Up | ||
School is Easy Tutoring | $25,000-$35,000 | $25,000-$60,000 | ||
School of Rock | $49,900 | 8% | 3% | $271,500-$494,100 |
Smarter Toddler | $45,000 | $690,100-$1,019,100 | ||
Stemtree | $39,500 | 8% | 2% | $83,800-$149,800 |
Summit Learning Services | $12,995-$24,995 | 14% | $32,995-$46,995 | |
Sylvan Learning Centers | $24,000 | 16% | $70,270-$163,625 | |
TCYonline.com | $2,499 | $2,499-And Up | ||
Tutor Doctor | $44,700-$49,700 | 8% | 2% | $73,295-$100,995 |
TutorBright | $25,000-$40,000 | 7% | 2% | $30,000-$47,500 |
Tutoring Center Franchise Corp., The | $30,000 | $1,000/mo. | $106,420-$180,235 | |
Tutoring Club | $34,500 | 10% | $66,500-$119,900 | |
Viva the Chef | $35,000 | 6% | $200,000-$500,000 | |
Whizard Academy for Mathematics & English | $38,000 | 10% | $125,800-$177,300 | |
Whole Child Learning Company, The | $17,500 | 7% | 1% | $32,600-$38,800 |
Young Rembrandts | $39,500 | 10%-8% | 1% | $44,405-$51,555 |
To see more fees, make screen wider / rotate | |||
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
A+ Nannies | |||
$15,000 | 0 | 0 | $40,500-$55,600 |
ABC Tutors | |||
$19,500 | 6% | $29,500-$52,500 | |
Abrakadoodle | |||
$25,400-$56,900 | 8% | 1% | $38,028-$81,878 |
Athena Learning Centers | |||
$2,500-$30,000 | 7% | 2% Nat'l $500/Mo Local | $35,000-$160,000 |
Best in Class Education | |||
$32,000-$35,000 | 12% | 2% | $62,800-$121,880 |
Children's Technology Workshop | |||
$25,000 | 6% | $81,000-$105,000 | |
Chyten | |||
$37,500 | 8% | up to 4% | $113,900-$234,000 |
Club Z In-Home Tutoring Services | |||
$19,750-$34,750 | 6-8% | 2% | $33,900-$52,850 |
College Nannies, Sitters and Tutors | |||
$45,000 | 5% | 2% | $105,000-$158,000 |
CompuChild | |||
$7,500-$12,500 | Varies | $14,900-$29,900 | |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Creative Tutors | |||
N/A | $30,000-$85,000 | ||
Drama Kids | |||
$27,500-$57,500 | 8% | 1% | $33,800-$73,500 |
e² Young Engineers | |||
$30,000 | $250 / 7% | 5% | $41,110-$51,000 |
Engineering for Kids | |||
$12,250-$22,500 | 7% | 1% | $27,250-$93,700 |
FasTracKids | |||
$22,000 | Variable | $48,117-$203,517 | |
Futura | |||
N/A | $33,000-$45,000 | ||
Goddard Systems | |||
$135,000 | 7% | 3% | $697,100-$863,600 |
GradePower Learning | |||
$40,000 | 10% | 3% | $99,800-$270,500 |
GreenApple STEM | |||
N/A | $25,000-$100,000 | ||
Halstrom High School | |||
$40,000 | 8% | $118,220-$228,380 | |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
High Touch High Tech | |||
$52,500 | 7% | $62,750-$69,000 | |
Honors Learning Center, The | |||
$25,000 | $2.5K/mo. | $64,500-$68,700 | |
Huntington Learning Centers | |||
$28,000 | 9.5% | 2% | $133,458-$276,669 |
Inspiration Learning Center | |||
$18,800 | 10% | 2% | $50,000-$70,000 |
International Dancesport Studios | |||
$37,000 | 10% | $58,500-$79,700 | |
Kids 'N' Clay Pottery Studio | |||
$30,000 | 7% | $70,000-$117,000 | |
Kids 'R' Kids | |||
$115,000 | 6% | 1% | $4,401,000-$5,701,000 |
KidzArt | |||
$14,900-$19,900 | 8% | 1% | $22,773-$39,207 |
KnowledgePoints | |||
$50,000-$60,000 | $50,000-$174,500 | ||
Kumon Math & Reading Centers | |||
$1,000 | $34-38/student/mo. | $74,428-$156,590 | |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Learning Experience, The | |||
$60,000 | 7% | 1% | $544,419-$3,586,419 |
Learning Jungle | |||
$40,000 | $180,000-$400,000 | ||
LearningRx | |||
$25,000 | 7% -8% | 3% | $90,000-$149,000 |
Little Sunshine's Playhouse | |||
$70,000 | 7% | $1,000-$3000 /mo | $503,700-$552,500 |
Mad Science Group, The | |||
$25,000 | 8% | $74,050-$110,459 | |
Made Sewing | |||
$29,000 | $44,100-$64,450 | ||
Math Squared Education | |||
$599 | $18,550-$39,300 | ||
Mathnasium Learning Centers | |||
$49,000 | 10%+ | 2%+ | $112,750-$149,110 |
Monart School of the Arts | |||
$28,000 | 8% | $37,100-$49,700 | |
Montessori Kids Universe | |||
$35,000-$56,000 | 6% | $419,911-$948,871 | |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Odyssey Art Centers | |||
$24,000 | 6% | $28,700-$56,200 | |
Oxford Learning Centres | |||
$39,500 | 10% | $125,000-$215,000 | |
PC Kidz | |||
$9,500-$45,000 | 7% | $19,800-$91,300 | |
Portal Languages | |||
$15,000 | 7% | $25,000-$50,000 | |
Reading Friends Franchise Company | |||
$35,000 | 5.5% | $110,950-$297,500 | |
School Answers | |||
N/A | $100,000-And Up | ||
School is Easy Tutoring | |||
$25,000-$35,000 | $25,000-$60,000 | ||
School of Rock | |||
$49,900 | 8% | 3% | $271,500-$494,100 |
Smarter Toddler | |||
$45,000 | $690,100-$1,019,100 | ||
Stemtree | |||
$39,500 | 8% | 2% | $83,800-$149,800 |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Summit Learning Services | |||
$12,995-$24,995 | 14% | $32,995-$46,995 | |
Sylvan Learning Centers | |||
$24,000 | 16% | $70,270-$163,625 | |
TCYonline.com | |||
$2,499 | $2,499-And Up | ||
Tutor Doctor | |||
$44,700-$49,700 | 8% | 2% | $73,295-$100,995 |
TutorBright | |||
$25,000-$40,000 | 7% | 2% | $30,000-$47,500 |
Tutoring Center Franchise Corp., The | |||
$30,000 | $1,000/mo. | $106,420-$180,235 | |
Tutoring Club | |||
$34,500 | 10% | $66,500-$119,900 | |
Viva the Chef | |||
$35,000 | 6% | $200,000-$500,000 | |
Whizard Academy for Mathematics & English | |||
$38,000 | 10% | $125,800-$177,300 | |
Whole Child Learning Company, The | |||
$17,500 | 7% | 1% | $32,600-$38,800 |
Franchise | |||
Franchise Fee | Royalty | Advertising Fee | Development Costs |
Young Rembrandts | |||
$39,500 | 10%-8% | 1% | $44,405-$51,555 |