|
Below is an in-depth analysis and side-by-side comparison of Boston's Restaurant & Sports Bar vs Urban Bricks Pizza including start-up costs and fees, business experience requirements, training & support and financing options.
Start-Up Costs and Fees |
||
Investment | $600,000 - $3,057,500 | $281,000 - $757,750 |
Franchise Fee | $50,000 | $35,000 |
Royalty Fee | 5% | 6% |
Advertising Fee | - | 1% |
Year Founded | 1964 | 2015 |
Year Franchised | 1978 | 2015 |
Term Of Agreement | - | - |
Term Of Agreement | - | - |
Renewal Fee | - | - |
Business Experience Requirements |
||
Experience | To be considered as a candidate for a Boston's franchise, you (or your partnership) must be able to demonstrate at least $1,500,000 in net worth and at least $600,000 in liquid capital to invest in this business. Conversion requirements may be less. | - |
Financing Options |
||
In-House/3rd Party | In-House/3rd Party | |
Franchise Fees | -/- | -/- |
Start-up Costs | -/- | -/- |
Equipment | -/- | -/- |
Inventory | -/- | -/- |
Receivables | -/- | -/- |
Payroll | -/- | -/- |
Training & Support |
||
Training | Experienced trainers partner with the franchisees to offer ongoing individualized training and support. The team uses various training methods to increase knowledge around operations, functional roles within the restaurant, POS features and management fundamentals. | On-The-Job Training: 120 hours Classroom Training: 49 hours |
Support | - | Newsletter Meetings/Conventions Grand Opening Security/Safety Procedures Field Operations Site Selection Proprietary Software Franchisee Intranet Platform |
Marketing | Franchisees will receive support on an individual and regional level in the form of highly targeted print and broadcast advertising, media buying, public relations and promotions. Field Marketing Managers support the franchisees with all marketing initiatives and help implement localized programs. | Co-op Advertising Ad Templates National Media Regional Advertising Social media Website development Email marketing Loyalty program/app |
Operations | - | Number of Employees Required to Run: 10 - 20 |
Expansion Plans |
||
US Expansion | - | Yes |
Canada Expansion | - | - |
International Expansion | - | Yes |