|
SportsXpress is a grassroots, multi-media publishing platform dedicated exclusively to the community sports lifestyle! We’re all about the athletes, their teams, coaches, families, volunteers and fans. We publish real life stories and include all ages and skill levels.
Our business plan was derived from the evident lack of coverage of local organized sports. Through discussions with numerous groups and associations we also discovered those involved in local sports view it as more of a "lifestyle" - an important part of their identity. Later, we discovered the local sports scene is one of the largest lifestyle segments in any community and across the country.
In the spring of 2008 we launched a test model and have been developing the playbook ever since.
We are excited to invite you to be a part of this distinct lifestyle - one that we call a “hidden economy”, and look forward to working with you on developing your winning game plan.
Below is a quick comparison of SportsXpress against other Publications & Newspaper franchises and business opportunities. For an in depth comparison of SportsXpress with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
Around Town Community Magazine | $25,000 | 5% | $37,600-$54,800 | |
Bingo Bugle Newspaper | $5,000 | 8% | $9,070-$15,020 | |
City Publications | $40,000-$250,000 | 6% | $43,650-$267,850 | |
CityDirect | $25,000-$100,000 | $30,000-$125,000 | ||
Coffee News | $6,000 | $25-80/wk. | $9,250-$10,250 | |
DANZN | $24,900 | 7% | 7% | $31,000-$34,650 |
Discovery Map International | $25,000 | 10% | to1% | $35,950-$45,950 |
EasyChair Media | $10,000-$20,000 | 0 | $32,700-$36,700 | |
Healthy Times Newspaper | $15,000 | $500/ month | $18,500-$29,100 | |
HERLIFE Magazine | $30,000 | 7% | $50,000-$95,000 | |
High School Sports | N/A | $136,000-$305,000 | ||
HomeMag, The | $30,000-$100,000 | 6% | $250,000-$350,000 | |
HomeTownTimes.com | $20,000-$50,000 | 5% | $24,090-$52,540 | |
Industry Magazine | $25,000 | 0 | $34,300-$43,800 | |
Inside Coup, The | $50,000 | $57,317-$452,367 | ||
Jiff-e-Books | N/A | $495-$595 | ||
Lifestyle Publications | $8,000 | $8,850-$16,400 | ||
LIVING WELL Magazine | $30,000 | $44,200-$76,000 | ||
Money Pages | $50,000 | 3K/mo | $250/mo. | $82,500-$148,500 |
My City Daily | $22,900 | 0 | $74,200 | |
N2 Publishing | $570 | 15% | $975-$9,800 | |
Natural Awakenings Magazine | $49,500 | $63,300-$120,550 | ||
OurHomes | $39,800 | $82,000-$125,000 | ||
Panache Magazine | $150,000 | 0 | $268,400 | |
Real Producers | N/A | $975-$5,650 | ||
Saver Media Group | $25,000 | $60,000 | ||
School Communications Agency, The | $30,000-$40,000 | 12% | $39,700-$59,900 | |
Scout Guide, The | $50,000 | 10% | $63,500-$70,000 | |
Select Magazine | N/A | $35,000-$65,000 | ||
SENIOR Magazine | $30,000 | $44,200-$56,000 | ||
Skedaddle Press | $12,000 | $12,000-And Up | ||
SNAP Newspaper Group | $29,500-$49,500 | $69,500-$89,500 | ||
Stork News of America | $8,000-$13,000 | $800-1.2K/yr. | $11,530-$75,700 | |
Talking Book World | $25,000 | 5% | 2% | $150,000-$225,000 |
TheHomeMag | N/A | $100,000-$130,000 | ||
Tidbits Media | N/A | $76 per week | $8,500-$25,000 | |
Today's Senior Magazine LLC | N/A | $5,300 | ||
Town Calendar, The | N/A | $38,663-$53,162 | ||
Town Planner | $30,000 | $50,000-$300,000 | ||
TownePost Network | $35,000 | $41,175-$59,043 | ||
TravelHost | N/A | $49,900-$69,900 | ||
VYPE High School Sports Magazine | $30,000 | $40 per page or 6% | $152,000-$337,000 | |
WAITING GAME, The | $7,500 | $7,500-And Up |
Below is a quick comparison of SportsXpress against other Advertising & Marketing franchises and business opportunities. For an in depth comparison of SportsXpress with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
Ad-Visor | $25,000-$49,000 | $1,500 per mailing | $50/month per operating service area | $50,625-$117,300 |
Adventures in Advertising | $30,000 | 6-8% | $35,000 | |
AIS Media | N/A | $14,995-$29,995 | ||
AllOver Media | $7,500-$10,000 | 6% | 1% | $11,445-$58,750 |
American Town Mailer | $20,000 | 0 | $23,900-$37,200 | |
Around Town Community Magazine | $25,000 | 5% | $37,600-$54,800 | |
Athletic Programs Inc. | $25,000 | $25,000 | ||
Billboard Connection | $17,000-$29,900 | 3.5% | 0.5% | $165,300-$402,800 |
Biz Card Xpress | $39,000 | 7% | $114,346-$197,475 | |
Copy Cup | $30,000 | 7% | $311,300-$421,950 | |
creativeworks | N/A | $50,000 | ||
Discovery Map International | $25,000 | 10% | to1% | $35,950-$45,950 |
Dollars In$ide | N/A | $50,000-And Up | ||
EasyChair Media | $10,000-$20,000 | 0 | $32,700-$36,700 | |
Executive Business Maintenance | $35,000 | 8% | $59,000-$89,000 | |
Eyeris TV | $30,000 | $75,000-$230,000 | ||
Firespring | N/A | $46,950-$179,500 | ||
Fun 4 US Kids | $5,000 | $10,250-$28,750 | ||
Healthy Times Newspaper | $15,000 | $500/ month | $18,500-$29,100 | |
Homes & Land Magazine | $27,000 | 10.5% | $45,500-$114,000 | |
Impressions On The Go | $17,500-$35,000 | 8% | $10,499-$195,151 | |
Intrigue Media | $20,000-$115,000 | Percentage of sales | $26,100-$123,100 | |
Invite Systems | $25,500 | $50,400-$83,700 | ||
Lead Innovations | $38,000-$238,000 | $74,815-$296,470 | ||
Marketingsage | $39,995-$59,995 | $44,500-$115,000 | ||
Mini Cities | $15,000-$40,000 | 5% | $27,000-$53,000 | |
Money Mailer | $49,900-$59,900 | $75-$300/area | 0.50c/mailed ad | $65,210-$77,000 |
MyLoopCard | $29,500 | $100-500/mo. | $31,000-$42,000 | |
ONEXT Media | N/A | $15,000 | ||
Our Town America | $47,500 | 5% | up to 1% | $63,300-$86,250 |
Pet Evolution | $49,000 | $424,500-$598,550 | ||
PinPoint Local | $0-$7,500 | $3,850-$15,850 | ||
POD Digital Promotions | N/A | $39,900-$100,000 | ||
Postcard Portables Canada Ltd. | $22,000 | 5% | 1% | $100,000-$300,000 |
Profit-Tell Int'l. | $24,000 | 0 | $30,000-$40,300 | |
Proforma | $34,500 | 5-8% | 0.25% -1% | $44,030-$59,695 |
PRstore | $29,500-$89,500 | 4.25% | $127,000-$181,000 | |
RSVP Publications | $15,000 | 7% | 1% | $96,506-$269,366 |
Running Boards Marketing | $50,000 | $75,000-$255,000 | ||
School Communications Agency, The | $30,000-$40,000 | 12% | $39,700-$59,900 | |
SelectAds Direct | $10,000 | 0 | 0 | $18,700-$29,750 |
Shock PR | $10,000 | 5% | $35,000 | |
Solara360 | $25,000 | $175,000-And Up | ||
Stork News of America | $8,000-$13,000 | $800-1.2K/yr. | $11,530-$75,700 | |
SuperCoups | $17,000-$26,000 | Varies | $51,950-$89,500 | |
Tidbits Media | N/A | $76 per week | $8,500-$25,000 | |
Town Money Saver | N/A | $5,700-$17,000 | ||
United Marketing Solutions | $31,500 | 0 | $39,615-$61,485 | |
Valpak | $15,000-$17,500 | 0 | $32,500-And Up | |
Veza Digital | N/A | $5,000 | ||
Vision-Adz | $30,000 | $200,000 | ||
Voucher Packs | N/A | $25,000 | ||
Welcomemat Services | $47,000 | 6% | 2% | $60,960-$89,710 |
Xtreme Fuel Treatment | N/A | 14.95/mo. website | 0 | $49 |
Zinger Digital Signs | $27,500 | $71,700-$124,100 |
Below is a quick comparison of SportsXpress against other Home Based franchises and business opportunities. For an in depth comparison of SportsXpress with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
A Painting Fiesta | $25,000 | $80,000-$110,000 | ||
AirMD | $45,000 | to 4% | $250/mo. | $53,750-$75,750 |
Ambit Energy | N/A | $429 | ||
Apex Fun Run | $49,500 | 8% | $81,500-$104,200 | |
AR WORKSHOP | $25,000 | 6% | 1% | $71,449-$125,666 |
Aussie Pet Mobile | $60,000 | 8-4% | 4-2% | $153,250-$161,225 |
Bar-B-Clean | $30,000 | 8% | $36,950-$50,070 | |
BBQ Cleaner, The | N/A | $20,000 | ||
Bloomin' Blinds | $40,000 | 3%-6% | 2% | $53,495-$117,425 |
Body and Brain | $10,000 | $19,680-$36,300 | ||
Bottle & Bottega | N/A | $94,300-$146,100 | ||
Boulder Designs | $63,500 | $195-400/mo. | $54,730-$119,530 | |
Bubble Bus, The | N/A | $92,000-$116,000 | ||
Busy Bees Pottery & Arts Studio | $19,995 | 5% | 1%Nat'l+2% Local | $65,295-$128,895 |
Card My Yard | $4,000 | $4,725-$13,800 | ||
Cascade Cycleboats | N/A | $110,000 | ||
Cell Boys, The | $7,500 | 5% | 1% | $20,700-And Up |
Charter Financial | N/A | $195 | ||
Ciggies Distributing | N/A | 0 | 0 | $9,995 |
Clothes Bin | $40,000 | $156,145-$199,965 | ||
Concrete Technology Inc. | N/A | 0 | 0 | $5,000-$40,000 |
Conklin Roofing | N/A | $799-$2,950 | ||
Conserva Irrigation | $49,500 | 5%-8% | 1.5% | $81,800-$102,250 |
Crock A Doodle | $20,000 | 0 | 2% of Gross Sales | $85,000-$145,000 |
CURB APPEAL USA | N/A | $8,888-$28,888 | ||
Driver Please | N/A | $5,000 | ||
Driverseat | $13,000 | $389/mo. | $37,400-$142,650 | |
Driveway Company, The | $54,900 | $83,465-$156,555 | ||
Dry Boys, The | $30,000 | 7% | 2% | $74,000-$116,000 |
EasyClean | N/A | 0 | 0 | $10,000-And Up |
Executive Image Building Services | N/A | $7,500-And Up | ||
FamilyIQ | $179-$1,495 | 0 | 0 | $179-$1,495 |
Fence Dynamics | $30,000 | 6% | 2%Nat'l+2% Local | $110,900-$154,100 |
Flying Locksmiths, The | $75,000-$300,000 | 8% | $182,596-$428,396 | |
Fun News | $1,095 | 0 | 0 | $1,095-And Up |
Germinator Mobile Sanitizing | $20,000 | $28,405-$51,500 | ||
Get Moving Supplies | N/A | $80/mo. | $99 | |
Got Produce? | $45,000 | $410,600-$3,046,200 | ||
Handpiece Express | N/A | $35,000 | ||
Headlights Made New | N/A | $18,000-$26,000 | ||
HempE Distribution | N/A | $148 | ||
HMI Concrete raising | N/A | $50,000 | ||
Hobby Quest, The | N/A | $6,000 | ||
Hotels Etc. | N/A | 0 | 0 | $495-$50,000 |
Hunting Lease Network | $15,000 | 5% | $23,500-$39,000 | |
Improve Success | N/A | $2,400-$24,000 | ||
Intrigue Media | $20,000-$115,000 | Percentage of sales | $26,100-$123,100 | |
IslandTime Treasures | $7,500 | 10% | 2% | $11,000-$26,350 |
iTRIPVACATIONS | $30,000 | 5% | $107,070-$145,875 | |
JunkAway | $30,000 | 6% | 4% | $76,000-$163,100 |
Just Let Me Do It | N/A | $64,000-$180,000 | ||
Local Door Coupons | $24,900 | 9% | 2% | $26,100-$41,500 |
MAGIS Fundraising | $25,000 | $25,000-And Up | ||
Midtown Chimney Sweeps | $48,500 | 7% | 3% | $58,306-$113,828 |
Money Mailer | $49,900-$59,900 | $75-$300/area | 0.50c/mailed ad | $65,210-$77,000 |
Monster Tree Service | $49,500 | 6.5% down to 5% after $1M in sales | $397,435-$550,226 | |
Mosquito Police | $20,000 | 10% | $49,600-$95,900 | |
Neurosculpting Institute, The | $7,500 | $10,100-$130,650 | ||
Next Day Access | $48,000 | $103,025-$135,200 | ||
NextGen Great Sealcoating | $15,000 | 7.5% | 1% | $72,850-$179,100 |
Ovenu | $17,900 | $295/ month | $33,500-$43,400 | |
Painting with a Twist | $25,000 | 6% | 2% | $120,500-$260,000 |
Park Select | $40,000 | 10% - 6% | 1% | $55,000-And Up |
Party For a Living | $24,900 | $37,000-$51,600 | ||
Patch Boys, The | $25,000 | 7% | 2% | $48,900-$75,900 |
Pinch A Penny | $50,000 | 6% | 4% | $289,375-$411,200 |
Pinot's Palette | $22,500-$27,500 | 6% | 2% | $96,800-$246,700 |
PlumbingPro | $147,500 | $327,700-$341,000 | ||
Pool Scouts | $20,000 | 8% | 2% | $80,400-$153,300 |
Poolwerx | $35,000 | 7% | 3% | $93,000-$309,500 |
Precision Concrete Cutting | $63,000 | 8% | $3500/year | $155,000-$181,500 |
Preferred HealthStaff | $35,000 | 5% | 1% | $62,120-$94,661 |
Premier Pools & Spas | $30,000 | 2.25% | up to 1% | $38,000-$97,500 |
PureNRGFx | N/A | $99-$1,500 | ||
Rapid Drug Test | N/A | $19,500-$25,000 | ||
RD Fresh | N/A | $5,000-And Up | ||
Reliable Appliance & Dryer Vent Service | N/A | $500-$1,000 | ||
Royal Restrooms | $20,000-$30,000 | 6% | $107,900-$200,200 | |
RVPlusYou LLC | N/A | $10,000 | ||
Seal King | $20,000 | 7% | $58,050-$107,900 | |
Sears Tile and Grout Cleaning | N/A | $11,025-$191,550 | ||
Sign Gypsies | $3,500 | $3,550-$9,300 | ||
SirVent Chimney and Venting Services | $35,000 | 6% | 6% | $45,682-$145,242 |
Spectrum Towels & Scrubs | N/A | 0 | 0 | $125-$4,450 |
Stampcrete | N/A | $6,000-$20,000 | ||
STEARCLEAR | $37,500-$93,750 | 20% | $53,400-$143,050 | |
Storkdelivery.com | N/A | $999 | ||
Superior Mosquito Defense | $5,000 | 5% | 1% | $17,400-$46,200 |
Systems Paving | $14,800-$17,800 | 6% | 2% | $39,950-$120,800 |
Teleteria | N/A | $6,000 | ||
Total Leak Concepts | N/A | $15,000-$45,000 | ||
Trupanion | N/A | $375-$1,500 | ||
U Got Stink? | $2,600-$15,625 | $18,400-$83,515 | ||
USA Mobile Drug Testing | $34,900 | $75,624-$167,249 | ||
velofix Group of Companies | $25,000 | 8% | 2% | $169,200-$202,700 |
Waterway Co-op | $30,000 | 0 | 0 | $100,000-And Up |
WT Cafe | $25,000-$40,000 | 6% | $77,900-$185,500 |
Below is a quick comparison of SportsXpress against other Fitness & Gyms franchises and business opportunities. For an in depth comparison of SportsXpress with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
21 Minute Convenience Fitness | $29,500 | 3% | $124,500-$195,300 | |
30 Minute Hit | $40,000 | $500-$900/mo. | $100,550-$165,500 | |
Anytime Fitness | $25,000-$42,500 | $649-$699/mo. | $600/ mo | $96,140-$523,824 |
Athletic Republic | $50,000 | 6% | $272,000-$569,000 | |
Blitz, The | $10,000 | 0% | 0% | $49,500-$89,500 |
Contours Express | $12,500 | $395/mo. | $35,000-$50,000 | |
Curves | $39,900 | 5% | $115,600-$243,200 | |
Fit Zone For Women | $25,000 | Varies | $100,100-$150,450 | |
Fitness Together | $39,900 | 6% | 2% | $189,162-$328,576 |
Fun Bus | $25,000 | 7% | $85,500-$160,500 | |
Gold's Gym | $40,000 | 5% | 2% | $22,182,505,000,500 |
High Altitude Personal Training | $29,000 | 6% | 3% | $261,270-$365,520 |
HipKidz | $20,000 | 7% | $250,000 | |
HIT Center, The | $40,000 | 5% | $500,000 | |
House of Speed | $39,500 | 10% | $79,500-And Up | |
IM=X Pilates Studio | $22,000 | Varies | $66,000-$150,000 | |
J.W. Tumbles | $42,900 | $500/mo. | $155,150-$225,900 | |
JumpBunch | $30,000 | 8% | 2% | $45,800-$59,300 |
Keep Flippin' | $35,000 | 6% | 2% | $128,217-$203,217 |
LA BOXING | $25,000 | 6% | 2% | $200,000 |
Lucille Roberts Fitness Express | $25,000 | 6% | 12% | $271,850-$402,400 |
Mr. Souvlaki | $30,000-$40,000 | $175,000-$500,000 | ||
My Gym Children's Fitness Center | $25,000-$55,000 | 7%-8% | 1% | $36,760-$277,200 |
PickUp USA Fitness | $45,000 | 6% | 1% - 2% | $533,266-$1,150,054 |
Retro Fitness | $69,000 | 5% | 2% | $939,250-$1,600,500 |
ShapeXpress | $20,000 | Varies | $89,500-$152,000 | |
Slender Lady | $32,900 | $395/495/mo. | $50,000 | |
Slim and Tone | $31,900 | $395/mo. | $40,200-$84,700 | |
Snap Fitness | $29,500 | $580/mo. | $275/mo. | $144,798-$478,762 |
StrollerFit | $2,500 | 15% | $3,950-$11,700 | |
SuperSlow Zone, The | $30,000-$35,000 | Varies | $98,700-$186,500 | |
Time For Fitness | $30,000 | 5% | $58,000-$68,000 | |
Twist Sport | $35,000 | $300,000-$400,000 |