|
A.D. Banker & Company was founded in 1979. The company currently employs 35 associates and has contracts with over 400 professional independent instructors. Our annual enrollment in excess of 50,000 students in 80 cites across the country. We are excited to share our story of growth with you. Join a nationwide network that is filled with the most experienced, dynamic, and growth oriented trainers and educators in the exam preparation and continuing education industry.
Below is a quick comparison of A.D. Banker & Company - Training Centers against other Business Consulting/Training franchises and business opportunities. For an in depth comparison of A.D. Banker & Company - Training Centers with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
AccuTrak Inventory Specialists | $22,500 | 7% | $39,000-$48,000 | |
Achievement Centre, The | $38,000 | $725/month after first year | $50,000-$100,000 | |
ActionCOACH | $45,000-$70,000 | $1.95K+/mo. | 5% | $81,773-$1,111,670 |
AdvantaFran Consulting | $10,000 | $14,950-$43,450 | ||
Adventures in Advertising | $30,000 | 6-8% | $35,000 | |
AdviCoach | $45,000 | 5-15% | $400/mo | $66,240-$79,490 |
Ahead Human Resources | $17,700-$23,700 | Varies | $80,100-$171,700 | |
Alternative Board, The | $19,500-$44,000 | 10 - 50% | Varies | $58,023-$103,298 |
American Immigration Center | $10,000-$15,000 | $38,700-$94,000 | ||
BEI Group | N/A | $77,000 | ||
Biltmore Franchise Consulting | $28,000 | 10% | 10% | $49,400-$76,200 |
Brian Tracy Intl | N/A | $50,000 | ||
Business Alliance, The | N/A | $19,900 | ||
Business Round Table | $20,000 | 5-10% | $20,000 | |
C12 Group, The | N/A | $47,000-$108,500 | ||
Commercial Capital Training Group | N/A | 4% local | $25,000-$100,000 | |
Crestcom | $69,500 | 35.5% | $85,345-$101,699 | |
Criterium Engineers | $49,500-$79,500 | 6% | $66,175-$125,950 | |
Dale Carnegie Training | $20,000-$65,000 | 4.5% -12% | 3% | $93,400-$245,800 |
DEI Sales Training Systems | $50,000 | 7% | $80,000-$100,000 | |
Entrepreneur's Source | $55,000 | 25% | $750/mo. | $92,450-$100,750 |
Estrada Strategies | $35,000 | $43,300-$77,200 | ||
Expense Reduction Analysts | $59,900 | 15% | 3% | $66,000-$85,900 |
Expense Reduction Consulting | $29,900 | 7% | $33,100-$45,100 | |
FocalPoint Coaching | $45,000 | $49,950-$127,500 | ||
Franchise Alliance, Inc. | N/A | $24,900 | ||
FranchiseInc | $22,500 | $1300/month | $27,300-$40,000 | |
FranchiseMart | N/A | $105,000-$110,000 | ||
FranExpert | N/A | $9,995-$14,995 | ||
FranNet | $15,000-$35,000 | 10% - 30% | 1.5K/Qtr | $49,175-$87,325 |
FranStop | $30,000 | $50,900-$92,000 | ||
Green Irene | $150 | 0 | 0 | $150 |
Growth Coach, The | $39,900-$45,900 | 10%+ | $200/mth | $55,000-$76,000 |
HR First Contact | $35,000 | 6% | $89,100-$206,400 | |
Inner Circle | $14,900 | 15% | $21,150-$34,400 | |
Intelligent Leadership Executive Coaching | $75,000 | $108,340-$119,090 | ||
John Casablancas Modeling & Career Centers | $40,000-$50,000 | 7% | 3% | $138,845-$343,567 |
Leadership Management | $15,000 | 6% | $20,000-$27,500 | |
LMI | $15,000 | 6% | $20,000-$27,500 | |
Loyalty Business Services | $40,000 | $68,200-$99,700 | ||
Make It Big With Yuvi. | N/A | $15,000-$20,000 | ||
Manufacturing Management Associates | $10,000-$15,000 | 5% | $25,000 | |
Mars Venus Success Coaching | $22,500 | Vary | $35,000 | |
Medical Staffing Consultants | N/A | $20,000-$60,000 | ||
MoreSALES.ca | $30,000 | $50,000 | ||
Network In Action | $17,000-$40,000 | 9% | $19,710-$47,700 | |
Nextaff | $25,000 | up to 8% of Gross Wages | 1% of Gross Wages | $55,000-$130,000 |
Ology Business Coaching | $27,000 | 15% capped at $1,500 per month | $50,000-$90,000 | |
OneCoach | N/A | $40,100-$318,800 | ||
Online Trading Academy | $80,000-$200,000 | 10% | 3% | $227,300-$392,000 |
OnNet Web Solutions | N/A | $10,000 | ||
Partner On-Call Network | $25,000 | the greater of $1,000 monthly or 6% of gross | $56,000-$76,000 | |
PMA | $30,000 | 10-8% | $43,300-$70,000 | |
PRO - President's Resource Organization | $8,500-$35,000 | 20% | $18,900-$63,000 | |
Pro Energy Consultants | $29,900 | $45,000-And Up | ||
Referral Institute | $8,500-$10,500 | 15% | $21,300-$25,800 | |
Renaissance Executive Forums | $39,500 | 20% | $55,400-$73,300 | |
Sandler Training | $79,000 | $1.2K/mo. | $435/mo. | $97,525-$114,500 |
Sanford Rose Associates | $7,500-$88,000 | 6%-7% | 0.5% | $11,400-$143,580 |
Schooley Mitchell | $68,000 | 8% | 2% | $66,500-And Up |
Second Opinion | $30,000 | $50,000 | ||
Six Disciplines Leadership Center | $100,000 | 20% | $408,000-$566,300 | |
Snelling Personnel Services | $20,000 | Varies | $99,200-$181,000 | |
STG Brand Ambassador | N/A | $342,250-$1,430,750 | ||
Sunbelt Business Advisors Network | $35,000 | 4% | $43,450-$104,000 | |
Turbo Leadership Systems | $29,000 | 10% | $33,300-$56,800 | |
Valenta BPO | $50,000 | to $800/mo. | $66,850-$97,700 | |
Veteran Franchise Centers | N/A | $47,550-$95,800 | ||
Weiss Publishing Group | N/A | $249 | ||
WIN Sales Training | N/A | $100,000 | ||
Winfree | $50,000 | $500/month-$2,000/month | $75,000-$250,000 | |
Winmark | N/A | $100,000-And Up | ||
WSI Internet | $49,700-$69,700 | 10% | $64,450-$94,550 |
Below is a quick comparison of A.D. Banker & Company - Training Centers against other Adult Education & Training franchises and business opportunities. For an in depth comparison of A.D. Banker & Company - Training Centers with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
911 Driving School | $25,000 | $75,000-$150,000 | ||
Academy of Learning Career College | $40,000-$85,000 | Varies | 4% | $240,000-$495,000 |
Alexander Language Schools | $30,000-$60,000 | 7% to 15% | $50,000-$250,000 | |
All Star Driver Education | $25,000 | $42,400-$65,500 | ||
Australasian College of Natural Therapies | $261,000 | 20% | $460,000-$1,000,000 | |
Berlitz | $40,000 | 7.5% | 2% | $150,000-$300,000 |
BigGyan Cloud eLearning | N/A | $6667/year | $22,222 | |
Bragnam | $30,000 | 15% | $30000 | $30,000-$100,000 |
Citizens Against Crime | $6,000-$12,500 | 3%-6% | $12,500-$25,000 | |
Class 101 | $32,900 | 8% | 2% | $45,950-$63,450 |
CLLC | N/A | 10% | $190,000-And Up | |
CPR Services | $7,500 | $13,300-$16,900 | ||
Dale Carnegie Training | $20,000-$65,000 | 4.5% -12% | 3% | $93,400-$245,800 |
DEI Sales Training Systems | $50,000 | 7% | $80,000-$100,000 | |
Direct English | N/A | $100,000-$500,000 | ||
ELS Language Centers | $30,000 | $150,000-$300,000 | ||
Futura | N/A | $33,000-$45,000 | ||
Grade Learning | $30,000 | 10% | $85,000-$100,000 | |
Grade Math Programs | $10,000 | 10% | $15,000 | |
Honors Learning Center | $15,000 | $49,000-$54,000 | ||
International Dancesport Studios | $37,000 | 10% | $58,500-$79,700 | |
JEI Self-Learning Centers | $22,500 | $23-$33/subject/mo. | $1-$3/subj/mo | $69,500-$115,000 |
LA BOXING | $25,000 | 6% | 2% | $200,000 |
Made Sewing | $29,000 | $44,100-$64,450 | ||
Odyssey Art Centers | $24,000 | 6% | $28,700-$56,200 | |
Omega Learning Center | $49,900 | 8% | 5%Local+2%Nat'l | $123,650-$183,643 |
Sandler Training | $79,000 | $1.2K/mo. | $435/mo. | $97,525-$114,500 |
Scholars Education Centre | N/A | 10% | 4% | $90,000-$130,000 |
School of Rock | $49,900 | 8% | 3% | $271,500-$494,100 |
Stemtree | $39,500 | 8% | 2% | $83,800-$149,800 |
Toni & Guy Hairdressing Academy | N/A | $4,300 Monthly | $470 Monthly | $316,900-$598,500 |
Tracy Learning | $35,000 | $72,200-$100,000 | ||
Ultimate Drivers | $5,000-$7,500 | $45,000-$65,000 | ||
Viva the Chef | $35,000 | 6% | $200,000-$500,000 | |
Wall Street Institute, The | N/A | $250,000 |