|
Do you have what it takes to capitalize on the increasing healthcare shortage across the United States? If you have strong marketing and management skills, then the ATC franchise model is right for you. Medical staffing is the fastest growing segment of the staffing industry with 10.6 billion dollars of revenue generated in 2006 and expected growth of 7.5% per year in the future. ATC Healthcare, a nationwide leader in medical staffing for over 25 years, is looking for motivated entrepreneurs who want to partner with us to expand our presence in your local area. Our unique franchise program is designed to alleviate many of the pitfalls that plague so many start-up business/franchise owners and allows you to focus on what's really important, recruiting staff and developing relationships so you can make money.
Below is a quick comparison of ATC against other Employment/Staffing Services franchises and business opportunities. For an in depth comparison of ATC with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
@Work Medical Services | $40,000 | 2.6%-6.5% | $159,000-$236,000 | |
@Work Personnel Services | $40,000 | 2.6%-6.5% | $159,000-$236,000 | |
@WORK Search Group | $40,000 | 2.6% - 7% | $159,000-$236,000 | |
10 til 2 | $20,000-$45,000 | $39,995-$176,100 | ||
247staff | $10,400 | $22,280-$37,140 | ||
A.T.C. Healthcare Services | $60,000-$135,000 | $136,900-$597,700 | ||
Absolute Best Care | $39,900 | 7.5-6% | $49,940-$59,990 | |
Accountants | $30,000 | 10% | $185,800-$259,000 | |
All About People Staffing | $49,000 | 6.25% | 0.75% | $269,500-$295,050 |
All MedSearch | $50,000 | $71,665-$89,920 | ||
American Recruiters | $45,000 | 9%-3% | 2.5% | $75,778-$123,342 |
Antal | $45,000 | $63,000-$100,000 | ||
Avensina Medica | N/A | $75,000-$100,000 | ||
Career Agents Network | N/A | 0 | $29,900-And Up | |
Careers USA | $14,500 | Varies | $121,800-$159,600 | |
Cybertary | $37,500-$60,000 | 5%/ Min.$400+$100 Technology Fee/month | 1%/ Min.$20/Mo. | $40,000-$78,000 |
DES Staffing | N/A | $45,000-$60,000 | ||
Dunhill Staffing Systems | $17,000-$55,000 | $84,980-$162,800 | ||
Essential Pros | $30,000 | up to 5.5% | 0.5% | $120,850-$201,000 |
Express Employment Professionals | $40,000 | 8.6% | 0.6% | $150,000-$295,000 |
F P C | N/A | $93,000-$138,000 | ||
Fortune Personnel | $45,000 | 8%-7% | 1% | $86,300-$130,100 |
Gecko Hospitality | $40,000-$50,000 | $64,770-$93,670 | ||
HealthCareerAgents.com | N/A | 0 | $29,900-And Up | |
Interim Healthcare | $50,000 | 3.5% - 5.5% | 0.5% | $125,500-$198,500 |
Labor Finders | $20,000 | 3.5% | 0% | $128,525-$217,960 |
Link Staffing Services | $35,000 | Varies | $112,500-$199,000 | |
Lloyd Personnel Systems | $20,000 | 7-40% | $93,500-$155,300 | |
Manpower | N/A | $500,000 | ||
Mom Corps | $25,000 | 6% -16% | 0.5% | $39,200-$63,700 |
MRI Worldwide | $40,000 | 9%-3% | 0.5% | $66,635-$99,785 |
NurseFinders | $19,600 | 7% | $110,000-$200,000 | |
Party Personnel | $15,000 | 3% | $22,500-$40,000 | |
Patrice & Associates | $58,000 | 10% | 2% | $90,625-$108,000 |
PersoNet | $15,000-$60,000 | Varies | $35,200-$100,000 | |
Preferred HealthStaff | $35,000 | 5% | 1% | $62,120-$94,661 |
PrideStaff | $40,000 | Varies | $143,000-$233,500 | |
Recruit360 | $10,000 | $15,000 | ||
RecruitWise | N/A | $90,000-$100,000 | ||
Redwood Healthcare Staffing | $40,000 | 5% | 1% | $136,700-$179,450 |
Remedy Intelligent Staffing | $39,950 | varies | $152,010-$258,450 | |
RemedyTemp | $18,000 | Varies | $95,000-$155,000 | |
SAKER Executive Resources | N/A | $48,250-$79,500 | ||
Select Appointments | N/A | $24,750 | ||
Spherion | $26,250-$35,000 | 0.25% - 0.75% | $148,025-$347,475 | |
Talent Tree | $20,000 | $120,000-$170,000 | ||
TRC Staffing Services | N/A | $79,500-$149,500 | ||
Workforce Staffing Network | N/A | $4,990 |
Below is a quick comparison of ATC against other Medical Services franchises and business opportunities. For an in depth comparison of ATC with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
101 Mobility | $35,000-$60,000 | 5%-7% | 1.25% Nat'l | $116,560-$215,120 |
A.T.C. Healthcare Services | $60,000-$135,000 | $136,900-$597,700 | ||
AlignLife | $29,000-$39,000 | 7% | 4% | $89,358-$428,111 |
Avensina Medica | N/A | $75,000-$100,000 | ||
Doctors Express | $55,000 | 6% | $1,000/mo. Local 1% Nat'l | $743,500-$1,124,500 |
LabXpress | $43,200-$180,000 | 5% - 8% | $911,900-$1,234,500 | |
MEDIchair | $50,000 | 5% of annual gross sales | $350,000 | |
Orion Dental Repair | N/A | $500-$19,000 |
Below is a quick comparison of ATC against other Medical/Optical/Dental/Chiropractic franchises and business opportunities. For an in depth comparison of ATC with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.
Franchise | Franchise Fee | Royalty | Advertising Fee | Development Costs |
A.T.C. Healthcare Services | $60,000-$135,000 | $136,900-$597,700 | ||
American Family Care | $60,000 | 6% | 1% | $114,500-$1,441,500 |
ANY LAB TEST NOW | $40,000 | 8% | $133,600-$214,600 | |
Baxter International | $20,000 | 5% | $54,450-$67,450 | |
ChiroWay Centers | $39,900 | $63,000-$103,000 | ||
Connect Hearing | $15,000 | 8% | 3% | $35,000-$85,000 |
Dentist's Choice, The | $45,000 | 5-3% | $55,400-$59,500 | |
Family Quick Care | N/A | $100,000-$250,000 | ||
Fastest Labs | $49,500 | 7% | $79,900-$114,150 | |
Hands-On Diagnostic Center | $30,000 | $46,500-$59,800 | ||
HealthSource Chiropractic | $30,000-$45,000 | 7%-9% | 2% | $28,516-$374,028 |
Hemorrhoid Clinic, The | $25,000 | $140,000-$225,000 | ||
Interim Healthcare | $50,000 | 3.5% - 5.5% | 0.5% | $125,500-$198,500 |
Joint, The | $39,900 | 7% | 2% | $183,497-$378,697 |
Lice Clinics of America | $42,000 | $35/Treatment | $68,000-$104,500 | |
Macy's Vision Express | $15,000 | 7% | $350,000-$685,000 | |
Maximized Living Health Centers | $30,000 | $167,600-$370,500 | ||
MEDIchair | $50,000 | 5% of annual gross sales | $350,000 | |
Medstock | $20,000 | 5% | $54,450-$67,450 | |
Miracle-Ear | $30,000 | $48.80/aid | $75/aid | $119,000-$352,500 |
Modern Acupuncture | $39,500 | 7% | 2% | $258,377-$666,772 |
My Eyelab | $34,900 | 4% | 8% | $407,477-$585,543 |
Passport Health | $25,000 | 7-5% | $29,500-$69,500 | |
Pearle Vision | $30,000 | 7% | 8% | $77,695-$644,264 |
Primary Dentist | $29,997 | 6% | 6% | $208,672-$479,172 |
Primary Pain Relief | $29,997 | 6% min.$500/mo | 6% | $152,772-$311,172 |
Radiance Medspa | $80,000 | 4% | $269,300-$533,300 | |
RejuvaSpine | N/A | $259,000-$379,000 | ||
RX2LIVE | $39,900 | 5% | 1.5% | $125,000-$350,000 |
Smile Source | N/A | $27,800-$435,000 | ||
Sterling Optical | $20,000 | $32,840-$838,750 | ||
Structural Elements | $45,000 | 8% | 1% | $190,250-$638,900 |
Union Ergonomics | $20,000 | 5% | 1% | $200,000 |
Vision Source | N/A | $500-$33,300 | ||
Vital Dent | $45,000-$60,000 | 5% | $512,500-$797,000 |