Negril Eatery Cost Comparisons

About Negril Eatery

Currently, there are three locations and an express style restaurant that sit adjacent to the Silver Spring, MD store. Negril Eatery locations offer a limited menu, which translates into simplified operations. Patties, pastries and rotis are expertly prepared in the Negril central commissary, located in Laurel, MD which then distributes them frozen to all Negril Eatery locations where they are baked off and offered as freshly baked. With the popularity of the restaurant and the Express, Earl seeks to expand his business and take a taste of his homeland food to the world. At Negril Systems, Inc., we are seeking franchisees who are dynamic, motivated, and self starting, who want to take charge of their future. If this fits your profile, please contact Negril Systems, Inc.

Fast Food Franchise Opportunities

Below is a quick comparison of Negril Eatery against other Fast Food franchises and business opportunities. For an in depth comparison of Negril Eatery with another opportunity including start-up costs and fees, business experience requirements, training & support and financing options click on the name of the company to view the detailed comparison.

Franchise Franchise Fee Royalty Advertising Fee Development Costs
Anoush N/A $1,500 flat + GST $160,000-$200,000
b.good $40,000 5% 1.5% $545,000-$951,000
Back Yard Burgers $35,000 5% 3% $465,000-$1,680,000
Bar-B-Cutie $35,000 5% 2% $266,986-$2,080,491
Berryhill Baja Grill $25,500-$30,000 5% $257,500-$527,500
Binghamton Hots $25,000 5% 2% $122,850-$213,450
Boardwalk Fries $30,000 6% $144,500-$626,000
Bull Chicks $39,000 7% 2% $120,550-$338,550
Burger 21 $27,000-$40,000 5% 1% -3% $448,247-$1,175,164
Burger King $50,000 4.5% 4% $333,100-$3,398,600
BurritoVille $25,000 6% 2% $100,000-$500,000
Cafe Yumm $40,000 6% up to 3% $716,500-$999,200
Carl's Jr $25,000-$35,000 4% 6% $1,603,000-$2,168,000
Central Park Of America N/A $287,000-$418,000
Checkers Drive-In $30,000 4% 4.5% $259,000-$1,431,000
Cheeburger Cheeburger $24,500-$35,000 4.5% $322,500-$603,000
Chester's $3,500 $12,385-$277,313
Choo Choo Johnny's N/A $313,850-$441,500
Cinema Grill $30,000 3% $500,000-And Up
Corn D' Queen $1,140 0 0 $1,300
CRAVE $35,000 6% 2% $157,900-$453,500
Dairy Belle Freeze $12,500 $50,000-$200,000
Dino's Gyros $30,000 4% 2% $482,000-$613,000
Everbowl $20,000 $99,047-$267,250
Evos $35,000 3.5-5.5% $349,900-$449,900
Farmer Boys $45,000 5% 3% $1,042,500-$2,486,500
Fast Eddie's $25,000 $245,000-$295,000
Fit for Life N/A 7% 0% $180,000-And Up
Five Guys Burgers & Fries $50,000-$125,000 6% 2% $306,200-$716,250
Foster's Grille $35,000 5% $291,700-$538,100
Freddy's Frozen Custard & Steakburgers $25,000 4.5% 3.75% $640,552-$2,077,046
French Fry Heaven $25,000 6% 4% $118,900-$339,700
Fuddruckers $35,000 5% .25% $495,000-$1,565,000
Grandy's $30,000 $799,800-$1,104,000
Great Steak $30,000 6% $155,900-$520,300
Healthy Bites Grill $30,000 4% $258,800-$637,000
Hongkong Noodle Factory $1,450 0 0 $1,600
Hot Stuff Foods N/A 0 0 $59,500-$140,000
Hummus & Pita Co $40,000 6% 3% $409,000-$734,500
Iceberg Drive Inn $25,000 $132,500-$556,000
Jerry's Curb Service $40,000 4% $959,000-$1,600,000
JL Beers $40,000 4% $857,200-$2,222,500
Jody Maroni's Sausage Kingdom $25,000 5% $100,000-$400,000
Johnny Rockets $49,000 5% $581,000-$877,000
Justix $30,000 6% $223,000-$332,000
Kelly's Cajun Grill $30,000 $230,500-$414,500
KFC US LLC $45,000 4-5% 5% $1,008,550-$2,771,500
la prep $35,000 6% $300,000-$425,000
Li'l Dino Corp N/A $47,400-$240,800
Lindy - Gertie's $9,500 2% $49,000-And Up
Liquid Planet $25,000 5% 1%Nat'l + 1%Local $158,250-$302,000
Maid-Rite $60,000 6% 2% $99,375-$141,500
Manchu Wok $30,000 7% 1% $476,050-$787,500
McDonald's $45,000 4% 4%+ $1,314,500-$2,306,500
Mega Wraps $10,000 6% 2% $189,000
Million Snacks $2,000 5% 1% $109,050-$302,000
Moe's Southwest Grill $30,000 5% 2% $457,400-$911,500
Mr. Empanada $35,000 3% or $500 2% $190,500-$293,500
Mr. Goodburger's $25,000 6-8% $155,000-$210,000
Mr. Goodcents $35,000 6% 3.5% $211,432-$431,843
Mr. Pita $35,000 $175,000-$325,000
Nothing But Noodles $25,000 6% $408,500-$555,300
Original Brooklyn Water Bagel Company, The $30,000 6% 2% $300,660-$773,300
Orion Food Systems N/A $59,500-$140,000
Pacman Balls on Stick $1,140 0 0 $1,300
Papa-N-Son's $30,000 6% $196,450-$296,800
Petro's Chili & Chips $15,000 5% 4% local+1% Nat'l $75,000-$324,950
Philly Connection $20,000 6% $154,000-$261,500
PINCHO $30,000 5% 2% $463,055-And Up
Planet Wings $25,000 6% 1% $267,000-$423,500
Rising Roll Gourmet $30,000 2%local + 1%Nat'l $283,000-$425,500
Roy Rogers $30,000 5% 3% $767,250-$1,580,950
Rumbi Island Grill $35,000 5%-8% 2% $350,000-$495,500
Sandella's $25,000 $147,400-$225,250
Shamrock Burgers $20,000 5% 1% Nat'l $200,000-$240,000
Skyline Chili $20,000 $360,000-$480,000
Sonic Drive In $45,000 2.45-5% 3% $1,242,000-$3,523,300
Sophie's Cuban Cuisine $7,500 $365,000-$611,000
Steak n Shake $25,000-$40,000 5.5% $672,000-$1,835,000
Taco Bell $25,000-$45,000 5.5% 4.25% $152,250-$3,049,100
Taco John's $25,000 5% 4% $475,000-$1,599,000
Taco Maker, The $19,000-$29,000 5% $221,000-$400,000
Taco Palace $33,950 0-4% $53,200-$133,100
Tastee Freez $10,000-$20,000 5% 3%local + 1% Nat'l $40,000-$900,000
Tin Drum Asia Cafe $49,000-$99,000 6% 1.5% $400,800-$617,250
Tin Star Restaurant $20,000-$35,000 4% $500,000
UFood $35,000 5% 2% $415,500-$598,500
Valentine Restaurant $25,000 5% 2.5% $225,000-$275,000
Ward's Restaurants $20,000 $250,000-$400,000
Wild Noodles $25,000 5% $273,500-$350,000
ZooHoo's Eatery $10,000-$17,500 4.5% $69,000-$159,000